Axis Bank, the leading private sector lender, has revised its fixed deposit (FD) interest rates, which are in effect from May 21, 2021. Axis Bank offers fixed-rate deposits with periods ranging from seven to ten years. Axis Bank currently provides 2.50 percent interest on FDs maturing between 7 and 29 days, 3 percent interest on FDs maturing between 30 days and less than 3 months, and 3.5 percent interest on FDs maturing between 3 months and less than 6 months, after the most recent adjustment. Axis Bank proposes a 4.40 percent interest rate on FDs with maturities ranging from six months to eleven months and 25 days to less than one year. Long-term deposits maturing in two to five years will provide you a 5.40 percent interest at Axis Bank. Whereas 5.75 percent interest is offered on deposits for a maturity period of 5 to 10 years.
Axis Bank FD Rates (Below Rs 2 Cr)
Following the most recent adjustment, Axis Bank will now provide interest rates to the general public spanning from 2.5 percent to 5.75 percent. Non-senior citizens will get the best rate of 5.75 percent on FDs with a maturity period of 5 to 10 years from the bank. For deposits maturing in 7 days to 10 years, senior citizens will now get interest rates ranging from 2.5 percent to 6.50 percent. Check the revised rates of Axis Bank on fixed deposit below:
| Tenure | Regular FD Rates In % | Senior Citizen FD Rates in % |
|---|---|---|
| 7 days to 14 days | 2.50 | 2.50 |
| 15 days to 29 day | 2.50 | 2.50 |
| 30 days to 45 days | 3.00 | 3.00 |
| 46 days to 60 days | 3.00 | 3.00 |
| 61 days to less than 3 months | 3.00 | 3.00 |
| 3 months to less than 4 months | 3.50 | 3.50 |
| 4 months to less than 5 months | 3.50 | 3.50 |
| 5 months to less than 6 months | 3.50 | 3.50 |
| 6 months to less than 7 months | 4.40 | 4.65 |
| 7 months to less than 8 months | 4.40 | 4.65 |
| 8 months to less than 9 months | 4.40 | 4.65 |
| 9 months to less than 10 months | 4.40 | 4.65 |
| 10 months to less than 11 months | 4.40 | 4.65 |
| 11 months to less than 11 months 25 days | 4.40 | 4.65 |
| 11 months 25 days to less than 1 year | 4.40 | 4.65 |
| 1 year to less than 1 year 5 days | 5.10 | 5.75 |
| 1 year 5 days to less than 1 year 11 days | 5.15 | 5.80 |
| 1 year 11 days to less than 1 year 25 days | 5.10 | 5.75 |
| 1 year 25 days to less than 13 months | 5.10 | 5.75 |
| 13 months to less than 14 months | 5.10 | 5.75 |
| 14 months to less than 15 months | 5.10 | 5.75 |
| 15 months to less than 16 months | 5.10 | 5.75 |
| 16 months to less than 17 months | 5.10 | 5.75 |
| 17 months to less than 18 months | 5.10 | 5.75 |
| 18 Months to less than 2 years | 5.25 | 5.90 |
| 2 years to less than 30 months | 5.40 | 6.05 |
| 30 months to less than 3 years | 5.40 | 5.90 |
| 3 years to less than 5 years | 5.40 | 5.90 |
| 5 years to 10 years | 5.75 | 6.50 |


