Amid the rally in the stock market, small stocks made a big dent in their investors. While Kothari Petro, Aran recorded a 20 per cent jump in small-cap and large-cap stocks at NSE, stocks like Rane, Quick Heal, Umang Yeries, Nahar Poly Film made huge profits for their investors.
Let us know today that the 30-share Sensex Sensex of the BSE closed with a gain of 848.18 points or 1.74% 17 at the level of 49,580.73, while the National Stock Exchange’s Nifty gained 245.35 (1.67%) points to close at 14,923.15. happen. Earlier on Friday, the Sensex closed at 48,732.55 and opened 200 points higher at 48,990.70 today. At the same time, Nifty started today’s business from 14756.
Nifty small cap stocks making the most profit today
| company’s name | Latest price | Surge in rupees | Bounce in percent | Low / High of the day |
| Kothari petro | 46.5 | 7.75 | 20 | 40.65 / 46.50 |
| Airan Ltd. | 24 | 4 | 20 | 20.60 / 24.00 |
| Rane (Madras) | 404.6 | 67.4 | 19.99 | 338.90 / 404.60 |
| Quick Heal Tech | 227.5 | 37.9 | 19.99 | 209.60 / 227.50 |
| Ebixcash World Money | 643.05 | 107.15 | 19.99 | 544.95 / 643.05 |
| Umang Dairies | 89 | 14.8 | 19.95 | 76.25 / 89.00 |
| Nahar Poly Film | 157.65 | 26.2 | 19.93 | 130.05 / 157.7 |
| Bang overseas | 34.1 | 5.65 | 19.86 | 28.60 / 34.10 |
| Rane eng valve | 321.6 | 52.75 | 19.62 | 265.15 / 322.60 |
| Automotive Axle | 1189.3 | 188.95 | 18.89 | 1057.45 / 1200.40 |
| Gokul Agro Resources | 29.65 | 4.7 | 18.84 | 25.40 / 29.90 |
| Gokaldas Export | 125.4 | 19.75 | 18.69 | 104.80 / 126.75 |
| Gokul Refoils | 23.95 | 3.7 | 18.27 | 20.40 / 24.30 |
| Som distill | 39.9 | 5.95 | 17.53 | 33.70 / 40.70 |
| HFCL | 42.55 | 5.35 | 14.38 | 37.25 / 43.75 |


