NDA Winners List, Bihar Election 2025 (Janata Dal United), (Lok Janshakti Party Ramvilas), (Rashtriya Lok Morcha), (Hindustani Awam Morcha) Cadidates Winners Name (Names of NDA candidates who won the Bihar elections): The NDA once again performed brilliantly in the Bihar Assembly elections, and the alliance appears poised for a landslide victory. The BJP, JDU, LJP (P), and their allies have won or are leading in 190 seats. See the full list here.
NDA Winners List, Bihar Election 2025: Counting of votes for the two-phase Bihar Assembly elections took place today, Friday, November 14th. As the counting trends progressed, which began at 8 am, the NDA’s seat tally steadily increased. This time, the NDA is poised to form the government in Bihar with a landslide majority. The NDA is projected to win 198 seats in Bihar. Let’s find out where NDA candidates won. Here, we bring you the complete list of winning candidates from the BJP, JDU, LJP (R), HAM, and other NDA candidates.
Before reviewing the list of NDA winning candidates, it’s important to also understand the state of the Grand Alliance. The opposition Grand Alliance, led by the RJD and Congress, appears to be reduced to fewer than 40 seats.
Here, we provide the names of all NDA candidates. These names will be updated as winners are announced.
Which BJP candidates won?
| Number | Assembly seat | Winning Candidate | total votes | margin of victory |
| 1 | Ramnagar(2) | Nand Kishore Ram | 115214 | 35680 |
| 2 | Narkatiaganj (3) | Sanjay Kumar Pandey | 100044 | 26458 |
| 3 | Bagaha(4) | Ram Singh | 106875 | 6313 |
| 4 | Lauriya(5) | Vinay Bihari | 96510 | 26966 |
| 5 | Nautan(6) | Narayan Prasad | 101952 | 22072 |
| 6 | Bettiah(8) | Renu Devi | 91907 | 22373 |
| 7 | Raxaul(10) | Pramod Kumar Sinha | 106765 | 17878 |
| 8 | Harsiddhi (13) | Krishnanandan Paswan | 96864 | 7095 |
| 9 | Kalyanpur(16) | Sachindra Prasad Singh | 89057 | 15568 |
| 10 | Pepper(17) | Shyam Babu Prasad Yadav | 110422 | 10745 |
| 11 | Madhuban(18) | Rana Randhir | 86002 | 5492 |
| 12 | Motihari(19) | Pramod Kumar | 106080 | 13563 |
| 13 | Sparrow (20) | Lal Babu Prasad Gupta | 90572 | 39360 |
| 14 | Riga(23) | Baidyanath Prasad | 117393 | 33125 |
| 15 | Bathnaha(24) | Anil Kumar | 123698 | 51769 |
| 16 | Avoidance(25) | Gayatri Devi | 82644 | 17189 |
| 17 | Sitamarhi(28) | Sunil Kumar Pintu | 104226 | 5562 |
| 18 | Benipatti(32) | Vinod Narayan Jha | 87153 | 23932 |
| 19 | Khajoli(33) | Arun Shankar Prasad | 101151 | 13126 |
| 20 | Rajnagar(37) | Sujit Kumar | 108362 | 42185 |
| 21 | Jhanjharpur(38) | Nitish Mishra | 107958 | 54849 |
| 22 | Chhatapur(45) | Neeraj Kumar Singh | 122491 | 16178 |
| 23 | Narpatganj(46) | Devanti Yadav | 120557 | 25353 |
| 24 | Sikti(51) | Vijay Kumar Mandal | 111342 | 19322 |
| 25 | Banmankhi(59) | Krishna Kumar Rishi | 122494 | 45296 |
| 26 | Purnia(62) | Vijay Kumar Khemka | 127614 | 33222 |
| 27 | Katihar(63) | Tarkishore Prasad | 100255 | 22154 |
| 28 | Pranpur(66) | Nisha Singh | 108565 | 7752 |
| 29 | Leprosy (69) | Kavita Devi | 123495 | 22257 |
| 30 | Gowdabauram(79) | Sujit Kumar | 77682 | 5669 |
| 31 | Alinagar(81) | Maithili Thakur | 84915 | 11730 |
| 32 | Darbhanga(83) | Sanjay Sarawagi | 97453 | 24593 |
| 33 | Hayaghat(84) | Ram Chandra Prasad | 77222 | 11839 |
| 34 | Keoti(86) | Murari Mohan Jha | 89123 | 7305 |
| 35 | Webs(87) | Jivesh Kumar | 100496 | 21862 |
| 36 | Aurai(89) | Rama Nishad | 104085 | 57206 |
| 37 | Kudhni(93) | Kedar Prasad Gupta | 107811 | 9718 |
| 38 | Muzaffarpur(94) | Ranjan Kumar | 100477 | 32657 |
| 39 | Baruraj(96) | Arun Kumar Singh | 96879 | 29052 |
| 40 | Sahebganj(98) | Raju Kumar Singh | 106322 | 13522 |
| 41 | Baikunthpur(99) | Mithilesh Tiwari | 104133 | 16953 |
| 42 | Gopalganj(101) | Subhash Singh | 96892 | 28972 |
| 43 | Siwan(105) | Mangal Pandey | 92379 | 9370 |
| 44 | Daraunda(109) | Karanjit Singh alias Vyas Singh | 87047 | 18367 |
| 45 | Goreyakothi(111) | Deveshkant Singh | 105909 | 12385 |
| 46 | Baniapur(115) | Kedar Nath Singh | 95606 | 15436 |
| 47 | Taraiya(116) | Janak Singh | 85564 | 1329 |
| 48 | Chhapra(118) | little kumari | 86845 | 7600 |
| 49 | Amnour(120) | Krishna Kumar Mantu | 75525 | 3808 |
| 50 | Sonpur(122) | Vinay Kumar Singh | 90842 | 4767 |
| 51 | Hajipur(123) | Awadhesh Singh | 113221 | 18509 |
| 52 | Lalganj(124) | Sanjay Kumar Singh | 127650 | 32167 |
| 53 | Patepur(130) | Lakhendra Kumar Roshan | 108356 | 22380 |
| 54 | Mohiuddinnagar(137) | Rajesh Kumar Singh | 89208 | 11682 |
| 55 | Rosera(139) | Birendra Kumar | 122773 | 50533 |
| 56 | Bachhwara(142) | Surendra Mehta | 100343 | 15841 |
| 57 | Teghra(143) | Rajneesh Kumar | 112770 | 35364 |
| 58 | Begusarai(146) | Kundan Kumar | 119506 | 30632 |
| 59 | Bihpur(152) | Kumar Shailendra | 91458 | 30025 |
| 60 | Pirpainti(154) | Murari Paswan | 140608 | 53107 |
| 61 | Bhagalpur(156) | Rohit Pandey | 100770 | 13474 |
| 62 | Banka(161) | Ram Narayan Mandal | 95588 | 23764 |
| 63 | Katoria(162) | Puran Lal Tudu | 94260 | 10986 |
| 64 | Tarapur(164) | Samrat Chaudhary | 122480 | 45843 |
| 65 | Munger(165) | Kumar Pranay | 108028 | 18750 |
| 66 | Lakhisarai(168) | Vijay Kumar Sinha | 122408 | 24940 |
| 67 | Bihar Sharif(172) | Dr. Sunil Kumar | 109304 | 29168 |
| 68 | Floods (179) | Siyaram Singh | 99446 | 24813 |
| 69 | Digha(181) | Sanjeev Chaurasia | 111001 | 59079 |
| 70 | Bankipur(182) | Nitin Naveen | 98299 | 51936 |
| 71 | Potters(183) | Sanjay Kumar | 100485 | 47524 |
| 72 | Patna Sahib(184) | Ratnesh Kumar | 130366 | 38900 |
| 73 | Danapur(186) | Ram Kripal Yadav | 119877 | 29133 |
| 74 | Bikram(191) | Siddharth Saurav | 101189 | 5601 |
| 75 | Barhara(193) | Raghvendra Pratap Singh | 79593 | 14403 |
| 76 | Ara(194) | Sanjay Singh (Tiger) | 94201 | 19581 |
| 77 | Agion(195) | Mahesh Paswan | 69412 | 95 |
| 78 | Tarari(196) | Great Pacific | 96887 | 11464 |
| 79 | Shahpur(198) | Rakesh Ranjan | 88655 | 15225 |
| 80 | Buxar (200) | Anand Mishra | 84901 | 28353 |
| 81 | Mohania(204) | Sangeeta Kumari | 76290 | 18752 |
| 82 | Bhabua(205) | Bharat Bind | 80039 | 24415 |
| 83 | Arwal(214) | Manoj Kumar | 79854 | 14093 |
| 84 | Aurangabad(223) | Trivikram Narayan Singh | 87200 | 6794 |
| 85 | Gurua (225) | Upendra Prasad | 99758 | 24194 |
| 86 | Gaya Town(230) | Prem Kumar | 90878 | 26423 |
| 87 | Wazirganj(234) | Virendra Singh | 94574 | 12733 |
| 88 | Hisua(236) | Anil Singh | 95885 | 27849 |
| 89 | Jamui(241) | Shreyasi Singh | 123868 | 54498 |
Which JDU candidates won?
| Number | Assembly seat | Winning Candidate | total votes | margin of victory |
| 1 | Sikta(9) | Samrid Verma | 97173 | 47144 |
| 2 | Narkatia(12) | Vishal Kumar | 104450 | 1443 |
| 3 | Saffron(15) | Shalini Mishra | 78192 | 16340 |
| 4 | Sheohar(22) | Shweta Gupta | 97269 | 31398 |
| 5 | Sursand(26) | Prof. Nagendra Raut | 104157 | 23667 |
| 6 | Runnisaindpur(29) | Pankaj Kumar | 93672 | 19737 |
| 7 | Harlakhi(31) | Sudhanshu Shekhar | 85486 | 36236 |
| 8 | Babubarhi(34) | Meena Kumari | 98221 | 17568 |
| 9 | Phulparas(39) | Sheela Kumari | 93677 | 14099 |
| 10 | Laukaha (40) | Satish Kumar Shah | 111761 | 25511 |
| 11 | Nirmali(41) | Aniruddha Prasad Yadav | 118904 | 37310 |
| 12 | Pepper(42) | Ram Vilas Kamat | 107041 | 37776 |
| 13 | Supaul(43) | Bijendra Prasad Yadav | 109085 | 30803 |
| 14 | Triveniganj(44) | Sonam Rani | 105262 | 5683 |
| 15 | Thakurganj(53) | Gopal Kumar Agarwal | 85243 | 8822 |
| 16 | Rupauli(60) | Kaladhar Prasad Mandal | 124826 | 73572 |
| 17 | Dhamdaha(61) | Leshi Singh | 138750 | 55159 |
| 18 | Kadwa(64) | Dulal Chandra Goswami | 99274 | 18368 |
| 19 | Barari(68) | Bijay Singh | 107842 | 10984 |
| 20 | Alamnagar(70) | Narendra Narayan Yadav | 138401 | 55465 |
| 21 | Bihariganj(71) | Niranjan Kumar Mehta | 116622 | 31622 |
| 22 | Singheshwar(72) | RAMESH RISHI | 106416 | 2982 |
| 23 | Sonbarsa(74) | Ratnesh Sada | 97833 | 13454 |
| 24 | Kusheshwarsthan(78) | Atirek Kumar | 85685 | 36441 |
| 25 | Benipur(80) | Vinay Kumar Chaudhary | 84207 | 13603 |
| 26 | Darbhanga Rural(82) | Rajesh Kumar Mandal | 80624 | 18392 |
| 27 | Bahadurpur(85) | Madan Sahni | 96300 | 12011 |
| 28 | Gaighat(88) | Komal Singh | 108104 | 23417 |
| 29 | Meenapur(90) | Ajay Kumar | 113411 | 34238 |
| 30 | Narrow(92) | Aditya Kumar | 98723 | 15050 |
| 31 | Thorn(95) | Ajit Kumar | 117299 | 25795 |
| 32 | Barauli(100) | Manjeet Kumar Singh | 88657 | 12374 |
| 33 | Kuchaikot(102) | Amarendra Kumar Pandey | 101425 | 24491 |
| 34 | Bhore(103) | Sunil Kumar | 101469 | 16163 |
| 35 | Hathua(104) | Ramsevak Singh | 92121 | 12348 |
| 36 | Jiradei(106) | Bhishma Pratap Singh | 66227 | 2626 |
| 37 | Barharia(110) | Indradev Singh | 93600 | 12136 |
| 38 | Maharajganj(112) | Hem Narayan Shah | 86813 | 21099 |
| 39 | In one(113) | Manoranjan Singh | 84077 | 22708 |
| 40 | Manjhi(114) | Randhir Kumar Singh | 68455 | 9787 |
| 41 | Vaishali(125) | Siddharth Patel | 108377 | 32590 |
| 42 | Raja Pakar (127) | Mahendra Ram | 96258 | 48189 |
| 43 | Mahnar(129) | Umesh Singh Kushwaha | 98050 | 38558 |
| 44 | Kalyanpur(131) | Maheshwar Hazari | 118162 | 38586 |
| 45 | Warisnagar(132) | Magical Mrinal | 108968 | 34436 |
| 46 | Samastipur(133) | ASHWAMEDH DEVI | 95728 | 13875 |
| 47 | Sarairanjan(136) | Vijay Kumar Chaudhary | 102792 | 20798 |
| 48 | Hasanpur(140) | Raj Kumar Rai | 90961 | 7914 |
| 49 | Cheria Bariarpur(141) | Abhishek Anand | 75081 | 4119 |
| 50 | Alauli(148) | Ram Chandra Sada | 93208 | 35732 |
| 51 | Khagaria(149) | Bablu Kumar | 93988 | 23415 |
| 52 | Beldaur(150) | Panna Lal Singh Patel | 106262 | 35175 |
| 53 | Gopalpur(153) | Shailesh Kumar alias Bulo Mandal | 108630 | 58135 |
| 54 | Kahalgaon(155) | Shubhanand Mukesh | 130767 | 50112 |
| 55 | Sultanganj(157) | Lalit Narayan Mandal | 108712 | 31136 |
| 56 | Amarpur(159) | Jayant Raj | 103944 | 33221 |
| 57 | Dhauraiya(160) | Manish Kumar | 113011 | 22426 |
| 58 | Belhar(163) | Manoj Yadav | 115393 | 37206 |
| 59 | Jamalpur(166) | Nachiketa | 96683 | 36228 |
| 60 | Suryagarha(167) | Ramanand Mandal | 101968 | 23861 |
| 61 | Sheikhpura(169) | Randhir Kumar Soni | 82922 | 22547 |
| 62 | Barbigha(170) | Dr. Kumar Pushpanjay | 61882 | 25493 |
| 63 | Asthava (171) | Jitendra Kumar | 90542 | 40708 |
| 64 | Rajgir(173) | Kaushal Kishore | 107811 | 55428 |
| 65 | Islampur(174) | Ruhel Ranjan | 100487 | 32239 |
| 66 | Hilsa (175) | Krishna Murari Sharan | 96009 | 16012 |
| 67 | Nalanda(176) | Shravan Kumar | 105432 | 33008 |
| 68 | Harnaut(177) | Harinarayan Singh | 106954 | 48335 |
| 69 | Mokama(178) | Anant Kumar Singh | 91416 | 28206 |
| 70 | Phulwari(188) | Shyam Rajak | 126470 | 32657 |
| 71 | Masaurhi(189) | Arun Manjhi | 106505 | 7643 |
| 72 | Messages(192) | Radhacharan Shah | 80598 | 27 |
| 73 | Jagdishpur(197) | Shri Bhagwan Singh Kushwaha | 92974 | 18193 |
| 74 | Dumraon(201) | Rahul Kumar Singh | 79411 | 2105 |
| 75 | Rajpur(202) | Santosh Kumar Nirala | 80701 | 9136 |
| 76 | Chainpur(206) | Mohd. Jama Khan | 70876 | 8362 |
| 77 | Karghar(209) | Bashisht Singh | 92485 | 35676 |
| 78 | Nokha(211) | Nagendra Chandravanshi | 93193 | 24054 |
| 79 | Kurtha(215) | Pappu Kumar Verma | 74466 | 5481 |
| 80 | Ghosi(217) | Rituraj Kumar | 80740 | 11929 |
| 81 | Navinagar(221) | Chetan Anand | 80380 | 112 |
| 82 | Rafiganj(224) | Pramod Kumar Singh | 107515 | 11956 |
| 83 | Belaganj(232) | Manorama Devi | 95685 | 2882 |
| 84 | Nawada(237) | Vibha Devi | 87423 | 27594 |
| 85 | Jhajha(242) | Damodar Rawat | 108317 | 4262 |
Who won from LJP (RV)
| Number | Assembly seat | Winning Candidate | total votes | margin of victory |
| 1 | Sugauli(11) | Rajesh Kumar alias Bablu Gupta | 98875 | 58191 |
| 2 | Govindganj(14) | Raju Tiwari | 96034 | 32683 |
| 3 | Belsand(30) | Amit Kumar | 82076 | 22685 |
| 4 | Town(58) | Nitesh Kumar Singh | 86877 | 12875 |
| 5 | Balrampur(65) | Sangeeta Devi | 80459 | 389 |
| 6 | Simri Bakhtiyarpur(76) | Sanjay Kumar Singh | 109699 | 7930 |
| 7 | Bochahan(91) | Baby Kumari | 108186 | 20316 |
| 8 | Darauli(107) | Vishnu Dev Paswan | 83014 | 9572 |
| 9 | Mahua (126) | Sanjay Kumar Singh | 87641 | 44997 |
| 10 | Bakhri(147) | Sanjay Kumar | 98511 | 17318 |
| 11 | Parbat (151) | Babulal Shaurya | 118677 | 34039 |
| 12 | Nathnagar(158) | Mithun Kumar | 118143 | 25424 |
| 13 | Bakhtiyarpur(180) | Arun Kumar (father)- Shatrughan Sao | 88520 | 981 |
| 14 | Chenari(207) | Murari Prasad Gautam | 95579 | 21988 |
| 15 | Dehri(212) | Rajiv Ranjan Singh | 104022 | 35968 |
| 16 | Obra(220) | Prakash Chandra | 91638 | 12013 |
| 17 | Sherghati(226) | Uday Kumar Singh | 77270 | 13524 |
| 18 | Rajauli(235) | Vimal Rajvanshi | 90272 | 3953 |
| 19 | Gobindpur (238) | Binita Mehta | 72581 | 22906 |
Who won from HAM?
| Number | Assembly seat | Winning Candidate | total votes | margin of victory |
| 1 | Family(222) | Lalan Ram | 84727 | 21525 |
| 2 | Imamganj(227) | Deepa Kumari | 104861 | 25856 |
| 3 | Barachatti(228) | Jyoti Devi | 108271 | 8893 |
| 4 | Atri(233) | Romit Kumar | 102102 | 25777 |
| 5 | Sikandra (240) | Prafulla Kumar Manjhi | 91603 | 23907 |
| Number | Assembly seat | Winning Candidate | total votes | margin of victory |
| 1 | Bajpatti(27) | Rameshwar Kumar Mahato | 99144 | 3395 |
| 2 | Madhubani(36) | Madhav Anand | 97956 | 20552 |
| 3 | Sasaram(208) | Snehlata | 105006 | 25443 |
| 4 | Dinara (210) | Alok Kumar Singh | 78338 | 10834 |
