LPG, Petrol, and Diesel Rates Today: Amid a shortage of LPG cylinders and significant fluctuations in crude oil prices, India’s oil marketing companies have updated petrol and diesel rates today. Let’s examine the extent of the LPG shortage in each city and its corresponding rates…
LPG, Petrol-Diesel Rate Today: Amid the shortage of LPG gas cylinders and the huge fluctuations in crude oil prices, India’s oil marketing companies have updated the rates of petrol and diesel today. Today, i.e. Wednesday, March 11, the retail price of petrol at Indian Oil pumps in Delhi is ₹94.77 per liter and diesel is ₹87.67 per liter.
On the other hand, crude oil prices are showing some relief today. According to Bloomberg, Brent crude has fallen to $87.44 per barrel. Meanwhile, West Texas Intermediate (WTI) is trading around $83 per barrel. On Monday, crude oil surpassed $100. It’s worth noting that every $1 increase in crude oil adds approximately $2 billion to India’s annual import bill.
Rumps of LPG shortages have created panic among the public.
Due to the war between America and Israel with Iran, people are worried about the possibility of LPG shortage in many parts of the country. People in many states including Uttar Pradesh, Delhi, Karnataka, Tamil Nadu, Rajasthan are complaining about not getting LPG. Long queues of people are also being seen outside gas agencies in many cities. The disruption of gas supply through the Strait of Hormuz has affected the gas supply. Due to this, hotels and restaurants in big cities like Bengaluru, Mumbai, Kolkata and Chennai are on the verge of closure. 30 percent of India’s gas supply has been disrupted due to the increasing conflict in West Asia.
In Lucknow, people are lining up for hours for a single cylinder. Consumers are now clashing with employees at gas stations. On Tuesday, a consumer created a ruckus at a gas station in Lalbagh. He said he had been forced to make the rounds for a cylinder since Choti Holi.
Due to the escalating war in the Middle East, the supply of commercial gas cylinders in Jharkhand has been halted. This has increased the concern of hotel owners. On the first day, various gas agencies provided a limited number of cylinders to hotels and restaurants from their existing stock on a rationed basis.
The disruption in the supply of commercial gas cylinders in Uttarakhand has created a crisis for everyone from industries to hotels, restaurants, and the tourism industry. In many districts, the supply of commercial cylinders has completely stopped, while in some areas, only limited gas stocks remain.
A gas crisis is brewing in Patna. From morning until evening on Tuesday, people were seen chasing distributors and gas vendors to secure gas cylinders. Small hotels and street food stalls are on the verge of closure. The supply of 19-kg commercial gas cylinders has been disrupted in Patna.
What are the current LPG rates?
In Delhi, a 19-kg LPG cylinder is available for ₹1,883, while a domestic cylinder is available for ₹913. In Kolkata, a commercial cylinder is available for ₹1,875.50, while a domestic cylinder is available for ₹939. In Mumbai, a commercial cylinder is available for ₹1,835, while a domestic cylinder is available for ₹912.50. In Chennai, a commercial cylinder is available for ₹2,043.50, while a domestic cylinder is available for ₹928.50.
Today’s Domestic and Commercial LPG Cylinder Rates
City Domestic Commercial
Patna 1002.5 2135
Lucknow 950.5 2005.5
Agra 925.5 1937.5
Meerut 922.50 1903
Ghaziabad 910.5 1883
Indore 941 1990
Bhopal 918.5 1888
Ahmedabad 920 1902
Bengaluru 915.5 1958.5
Just last week, LPG (liquefied petroleum gas) cylinder rates increased by ₹115 due to the Iran-Israel war.
Petrol Price in Indian Cities today
| City | Petrol Price |
| Agra | ₹ 94.5(0) |
| Ahmedabad | ₹ 94.48(0) |
| Aligarh | ₹ 94.84(0) |
| Allahabad | ₹ 94.65(0) |
| Ambala | ₹ 95.53(0) |
| Amravati | ₹ 105.1(0) |
| Aurangabad | ₹ 106.75(0) |
| Bangalore | ₹ 102.9(0) |
| Bareilly | ₹ 94.79(0) |
| Belgaum | ₹ 102.73(0) |
| Bhopal | ₹ 106.51(0) |
| Bhubaneshwar | ₹ 101.1(0) |
| Chandigarh | ₹ 94.28(0) |
| Chennai | ₹ 100.79(0) |
| Coimbatore | ₹ 101.28(0) |
| Cuttack | ₹ 101.41(0) |
| Daman | ₹ 92.55(0) |
| Dehradun | ₹ 93.51(0) |
| Erode | ₹ 101.31(0) |
| Faridabad | ₹ 95.55(0) |
| Ghaziabad | ₹ 94.69(0) |
| Goa | ₹ 96.41(0) |
| Kalaburagi | ₹ 102.67(0) |
| Guntur | ₹ 109.55(0) |
| Gurgaon | ₹ 95.24(0) |
| Guwahati | ₹ 98.2(0) |
| Hyderabad | ₹ 107.45(0) |
| Indore | ₹ 106.48(0) |
| Jabalpur | ₹ 106.53(0) |
| Jaipur | ₹ 104.71(0) |
| Jalgaon | ₹ 105.49(0) |
| Jammu | ₹ 96.48(0) |
| Jamnagar | ₹ 94.42(0) |
| Jamshedpur | ₹ 97.79(0) |
| Jodhpur | ₹ 104.52(0) |
| Kakinada | ₹ 109.9(0) |
| Kannur | ₹ 105.76(0) |
| Kanpur | ₹ 94.44(0) |
| Karnal | ₹ 94.72(0) |
| Karur | ₹ 101.08(0) |
| Kolhapur | ₹ 104.54(0) |
| Kolkata | ₹ 104.99(0) |
| Kota | ₹ 104.25(0) |
| Lucknow | ₹ 94.69(0) |
| Ludhiana | ₹ 97.48(0) |
| Madurai | ₹ 101.51(0) |
| Malappuram | ₹ 106.24(0) |
| Mangalore | ₹ 102.07(0) |
| Meerut | ₹ 94.49(0) |
| Mumbai | ₹ 103.49(0) |
| Mysore | ₹ 102.45(0) |
| Nagercoil | ₹ 101.73(0) |
| Nagpur | ₹ 104(0) |
| Nanded | ₹ 105.49(0) |
| Nasik | ₹ 104.74(0) |
| Nellore | ₹ 110.05(0) |
| New Delhi | ₹ 94.81(0) |
| Noida | ₹ 94.87(0) |
| Patna | ₹ 105.22(0) |
| Pondicherry | ₹ 96.25(0) |
| Pune | ₹ 103.8(0) |
| Raipur | ₹ 99.42(0) |
| Rajkot | ₹ 94.25(0) |
| Ranchi | ₹ 97.85(0) |
| Ratlam | ₹ 106.37(0) |
| Salem | ₹ 101.66(0) |
| Sangli | ₹ 104.07(0) |
| Shimla | ₹ 95.07(0) |
| Solapur | ₹ 104.23(0) |
| Surat | ₹ 94.35(0) |
| Thane | ₹ 103.59(0) |
| Thanjavur | ₹ 101.41(0) |
| Thiruvananthapuram | ₹ 107.47(0) |
| Tiruchirapalli | ₹ 101.23(0) |
| Tirunelveli | ₹ 101.11(0) |
| Thrissur | ₹ 106.11(0) |
| Udaipur | ₹ 105.5(0) |
| Vadodara | ₹ 94.15(0) |
| Varanasi | ₹ 95.53(0) |
| Vellore | ₹ 102.11(0) |
| Visakhapatnam | ₹ 108.33(0) |
| Warangal | ₹ 106.88(0) |
| Kozhikode | ₹ 105.76(0) |
| Gangtok | ₹ 101.9(0) |
| Udupi | ₹ 102.36(0) |
| Agartala | ₹ 97.53(0) |
| Aizawl | ₹ 99.14(0) |
| Dindigul | ₹ 101.68(0) |
| Imphal | ₹ 99.15(0) |
| Itanagar | ₹ 90.9(0) |
| Kohima | ₹ 97.7(0) |
| Kurnool | ₹ 109.99(0) |
| Shillong | ₹ 96.3(0) |
| Shimoga | ₹ 103.86(0) |
| Srinagar | ₹ 100.93(0) |
| Port Blair | ₹ 82.46(0) |
| Lakshadweep | ₹ 100.93(0) |
Diesel Price in Indian Cities today
| City | Diesel Price |
| Agra | ₹ 87.56(0) |
| Ahmedabad | ₹ 90.15(0) |
| Aligarh | ₹ 87.94(0) |
| Allahabad | ₹ 87.77(0) |
| Ambala | ₹ 88.36(0) |
| Amravati | ₹ 91.63(0) |
| Aurangabad | ₹ 93.52(0) |
| Bangalore | ₹ 90.98(0) |
| Bareilly | ₹ 87.9(0) |
| Belgaum | ₹ 90.85(0) |
| Bhopal | ₹ 91.88(0) |
| Bhubaneshwar | ₹ 92.68(0) |
| Chandigarh | ₹ 82.44(0) |
| Chennai | ₹ 92.38(0) |
| Coimbatore | ₹ 92.88(0) |
| Cuttack | ₹ 92.98(0) |
| Daman | ₹ 88.04(0) |
| Dehradun | ₹ 88.33(0) |
| Erode | ₹ 92.92(0) |
| Faridabad | ₹ 88.39(0) |
| Ghaziabad | ₹ 87.79(0) |
| Goa | ₹ 88.18(0) |
| Kalaburagi | ₹ 90.79(0) |
| Guntur | ₹ 97.4(0) |
| Gurgaon | ₹ 88.09(0) |
| Guwahati | ₹ 89.42(0) |
| Hyderabad | ₹ 95.69(0) |
| Indore | ₹ 91.88(0) |
| Jabalpur | ₹ 91.93(0) |
| Jaipur | ₹ 90.21(0) |
| Jalgaon | ₹ 92.01(0) |
| Jammu | ₹ 83.33(0) |
| Jamnagar | ₹ 90.09(0) |
| Jamshedpur | ₹ 92.53(0) |
| Jodhpur | ₹ 90.05(0) |
| Kakinada | ₹ 97.67(0) |
| Kannur | ₹ 94.76(0) |
| Kanpur | ₹ 87.49(0) |
| Karnal | ₹ 87.53(0) |
| Karur | ₹ 92.7(0) |
| Kolhapur | ₹ 91.08(0) |
| Kolkata | ₹ 91.81(0) |
| Kota | ₹ 89.78(0) |
| Lucknow | ₹ 87.8(0) |
| Ludhiana | ₹ 87.97(0) |
| Madurai | ₹ 93.13(0) |
| Malappuram | ₹ 95.22(0) |
| Mangalore | ₹ 90.17(0) |
| Meerut | ₹ 87.55(0) |
| Mumbai | ₹ 90.01(0) |
| Mysore | ₹ 90.56(0) |
| Nagercoil | ₹ 93.34(0) |
| Nagpur | ₹ 90.56(0) |
| Nanded | ₹ 92.01(0) |
| Nasik | ₹ 91.25(0) |
| Nellore | ₹ 97.81(0) |
| New Delhi | ₹ 87.71(0) |
| Noida | ₹ 88(0) |
| Patna | ₹ 92.09(0) |
| Pondicherry | ₹ 86.47(0) |
| Pune | ₹ 90.34(0) |
| Raipur | ₹ 93.37(0) |
| Rajkot | ₹ 89.94(0) |
| Ranchi | ₹ 92.6(0) |
| Ratlam | ₹ 91.77(0) |
| Salem | ₹ 93.26(0) |
| Sangli | ₹ 90.63(0) |
| Shimla | ₹ 87.31(0) |
| Solapur | ₹ 90.78(0) |
| Surat | ₹ 90.04(0) |
| Thane | ₹ 90.12(0) |
| Thanjavur | ₹ 93.02(0) |
| Thiruvananthapuram | ₹ 96.47(0) |
| Tiruchirapalli | ₹ 92.85(0) |
| Tirunelveli | ₹ 92.72(0) |
| Thrissur | ₹ 95.07(0) |
| Udaipur | ₹ 90.92(0) |
| Vadodara | ₹ 89.82(0) |
| Varanasi | ₹ 88.7(0) |
| Vellore | ₹ 93.66(0) |
| Visakhapatnam | ₹ 96.22(0) |
| Warangal | ₹ 95.15(0) |
| Kozhikode | ₹ 94.76(0) |
| Gangtok | ₹ 89.1(0) |
| Udupi | ₹ 90.44(0) |
| Agartala | ₹ 86.55(0) |
| Aizawl | ₹ 87.97(0) |
| Dindigul | ₹ 93.29(0) |
| Imphal | ₹ 85.23(0) |
| Itanagar | ₹ 80.4(0) |
| Kohima | ₹ 83.83(0) |
| Kurnool | ₹ 97.8(0) |
| Shillong | ₹ 87.5(0) |
| Shimoga | ₹ 92.07(0) |
| Srinagar | ₹ 87.01(0) |
| Port Blair | ₹ 78.05(0) |
| Lakshadweep | ₹ 87.01(0) |


