Petrol Diesel Price 24 Nov: Like every day, today, November 24, 2025, state-owned oil companies have released new petrol and diesel prices nationwide at 6 am. Fuel prices in India are determined daily, and these changes depend on factors such as international crude oil rates, the rupee-dollar exchange rate, taxes, and dealer margins. These price changes affect everyday life, whether it’s for an office-goer or a vegetable vendor. Therefore, it’s important to stay updated on daily prices. Let’s find out today’s petrol and diesel prices across the country.
Check out the latest petrol and diesel rates in these cities.
| City | Petrol (₹) | Diesel (₹) |
|---|---|---|
| New Delhi | 94.72 | 87.62 |
| Lucknow | 94.69 | 87.80 |
| Chennai | 100.75 | 92.34 |
| Pune | 104.04 | 90.57 |
| Appearance | 95.00 | 89.00 |
| Chandigarh | 94.30 | 82.45 |
| Mumbai | 104.21 | 92.15 |
| Jaipur | 104.72 | 90.21 |
| Hyderabad | 107.46 | 95.70 |
| Indore | 106.48 | 91.88 |
| Ahmedabad | 94.49 | 90.17 |
| Kolkata | 103.94 | 90.76 |
| Nashik | 95.50 | 89.50 |
| Bengaluru | 102.92 | 89.02 |
| Patna | 105.58 | 93.80 |
CNG price today
| City | Price (₹) |
|---|---|
| New Delhi | 77.09 |
| Mumbai | 77.00 |
| Chennai | 91.50 |
| Bangalore | 89.00 |
| Hyderabad | 96.00 |
| Mathura | 94.35 |
| Meerut | 87.05 |
| Sonipat | 86.10 |
How are prices determined?
Petrol and diesel prices in India are determined daily by oil marketing companies (OMCs). These companies determine prices based on international crude oil prices, foreign exchange rates, taxes imposed by the central and state governments, and dealer margins. Each state has a different tax structure, so petrol and diesel prices vary slightly across different cities within the country within a single day.



