Petrol Price in Bhubaneswar today 1 March, 2021 is 91.88
Petrol price in Bhubaneswar has been fluctuating a lot these days, as prices of crude oil have been indicating a firm trend. It becomes important to check todays petrol price in Bhubaneswar especially if you are going for a long drive. You must already be aware about the fact that petrol and diesel prices are revised on a daily basis. The rupee has also slipped against the dollar, which has impacted petrol prices in Bhubaneswar and made petrol even more expensive than before. It is speculated that the government will take some steps to reduce excise duty that will make the petrol cheaper in coming few days.
Bhubaneswar is the capital city of Odisha and has a population of more than 1.73 million and is one of the largest cities in India. Like other cities in India, the number of automobiles in Bhubaneswar is rising at a fast pace. This is the reason why the fuel usage is high in the city. Bhubaneswar has a large number of fuel stations which are operated by different companies – Bharat Petroleum, Indian Oil and Hindustan Petroleum. The petrol rates of all these three companies are almost same.
It is because of the VAT of the state that makes the price of petrol differ across all the cities in India. Like America and Australia, India also updates the fuel prices daily.
Dynamic fuel pricing is called revising fuel rates on a regular basis. In Bhubaneswar according to this pattern, all petrol bunks, whether automated or non-automated, can evaluate and update petrol prices on a regular basis. The upgrade takes place daily in the morning at 06:00 a.m. By means of manually non-automated bunks. And in the case of mechanical bunks, the price revision is done automatically.
After the daily fuel revision was established on 16 June 2017, petrol prices have steeply decreased in the region. Because it directly affects customers, and dynamic fuel pricing impacts the financial health of every state.
Petrol prices have declined since 16 June 2016 and it is the customers who are gaining more from this change. In addition, this would keep on generating a positive effect on some form of foreign trade and transportation.
Petrol price in Bhubaneshwar today 1 March, 2021
Bhubaneswar Petrol Price in last 10 days
Dates | Petrol Price | Diesel Price |
---|---|---|
2021-03-01 | INR 91.88 | INR 88.77 |
2021-02-28 | INR 91.88 | INR 88.77 |
2021-02-27 | INR 91.64 | INR 88.61 |
2021-02-26 | INR 91.64 | INR 88.61 |
2021-02-25 | INR 91.64 | INR 88.61 |
2021-02-24 | INR 91.64 | INR 88.61 |
2021-02-23 | INR 91.28 | INR 88.22 |
2021-02-22 | INR 91.28 | INR 88.22 |
2021-02-21 | INR 91.28 | INR 88.22 |
2021-02-20 | INR 90.89 | INR 87.82 |
Graphical representation of fuel price in bhubaneshwar
Check Petrol price Trend in Bhubaneswar for last few month
March 2021
Petrol Price | |
---|---|
1st, March | Rs.91.88 |
1st, March | Rs.91.88 |
Highest on March | Rs.91.88 on 1st March |
Lowest on March | Rs.91.88 on 1st March |
Overall Performance | Decreasing |
Change % | 0% |
February 2021
Petrol Price | |
---|---|
1st, February | Rs.86.96 |
28th, February | Rs.91.88 |
Highest on February | Rs.91.88 on 28th February |
Lowest on February | Rs.86.96 on 1st,2nd,3rd February |
Overall Performance | Increasing |
Change % | +5.35% |
January 2021
Petrol Price | |
---|---|
7th, January | Rs.84.84 |
31st, January | Rs.86.96 |
Highest on January | Rs.86.96 on 28th,29th,30th,31st January |
Lowest on January | Rs.84.84 on 7th,8th,9th,10th,11th,12th,13th January |
Overall Performance | Decreasing |
Change % | +2.44% |
Check today’s 1 March, 2021 petrol price rates in India.
Cities | Petrol Price | Diesel Price |
---|---|---|
Agra | INR 89.06 | INR 81.53 |
Ahmedabad | INR 88.29 | INR 87.72 |
Aligarh | INR 89.31 | INR 81.81 |
Allahabad | INR 89.23 | INR 81.77 |
Ambala | INR 88.59 | INR 81.57 |
Amravati | INR 98.91 | INR 89.97 |
Aurangabad | INR 94.71 | INR 87.88 |
BANGALORE | INR 94.2 | INR 86.35 |
Bareilly | INR 89.32 | INR 81.85 |
Belgaum | INR 94.05 | INR 86.24 |
Bhopal | INR 99.19 | INR 89.75 |
BHUBANESHWAR | INR 91.88 | INR 88.77 |
Chandigarh | INR 87.71 | INR 81.15 |
Chennai | INR 93.1 | INR 86.44 |
Coimbatore | INR 93.54 | INR 86.89 |
Cuttack | INR 92.15 | INR 89.03 |
Dehradun | INR 89.88 | INR 82.11 |
Dindigul | INR 93.88 | INR 87.22 |
Erode | INR 93.6 | INR 86.95 |
Faridabad | INR 89.36 | INR 82.28 |
Ghaziabad | INR 89.21 | INR 81.72 |
Gulbarga | INR 93.99 | INR 86.18 |
Guntur | INR 97.27 | INR 90.8 |
Gurgaon | INR 89.09 | INR 82.03 |
Guwahati | INR 87.68 | INR 81.91 |
Hyderabad | INR 94.77 | INR 88.84 |
Indore | INR 99.23 | INR 89.81 |
Jabalpur | INR 99.2 | INR 89.78 |
Jaipur | INR 97.7 | INR 89.96 |
Jalgaon | INR 98.59 | INR 88.24 |
Jammu | INR 90.98 | INR 82.14 |
Jamnagar | INR 88.21 | INR 87.63 |
Jamshedpur | INR 88.49 | INR 86.05 |
Jodhpur | INR 97.56 | INR 89.84 |
Kakinada | INR 97.38 | INR 90.85 |
Kannur | INR 91.57 | INR 86.17 |
Kanpur | INR 89.04 | INR 81.52 |
Karnal | INR 88.58 | INR 81.54 |
Karur | INR 93.38 | INR 86.75 |
Kolhapur | INR 97.74 | INR 87.43 |
Kolkata | INR 91.34 | INR 84.33 |
Kota | INR 97.24 | INR 89.53 |
Kozhikode | INR 91.62 | INR 86.21 |
Kurnool | INR 97.55 | INR 91.06 |
Lucknow | INR 89.3 | INR 81.84 |
Ludhiana | INR 92.51 | INR 83.53 |
Madurai | INR 93.65 | INR 87.01 |
Malappuram | INR 92.01 | INR 86.58 |
Mangalore | INR 93.44 | INR 85.61 |
Meerut | INR 89.06 | INR 81.54 |
Mumbai | INR 97.55 | INR 88.58 |
Mysore | INR 93.8 | INR 85.98 |
Nagercoil | INR 93.93 | INR 87.27 |
Nagpur | INR 97.37 | INR 87.09 |
Nanded | INR 99.53 | INR 89.16 |
NASIK | INR 97.89 | INR 87.55 |
Nellore | INR 97.51 | INR 90.97 |
Newdelhi | INR 91.21 | INR 81.51 |
Noida | INR 89.36 | INR 81.89 |
Patna | INR 93.46 | INR 86.71 |
Pondicherry | INR 91.32 | INR 84.78 |
Pune | INR 97.19 | INR 86.88 |
Raipur | INR 89.6 | INR 88.22 |
Rajkot | INR 88.07 | INR 87.52 |
Ranchi | INR 88.59 | INR 86.19 |
Ratlam | INR 99.04 | INR 89.62 |
Salem | INR 93.89 | INR 87.23 |
Sangli | INR 97.37 | INR 87.09 |
Shimla | INR 88.85 | INR 80.68 |
Shimoga | INR 95.4 | INR 87.37 |
Solapur | INR 97.5 | INR 87.2 |
Srinagar | INR 94.32 | INR 84.98 |
Surat | INR 88.32 | INR 87.77 |
Thane | INR 97.63 | INR 88.65 |
Thanjavur | INR 93.67 | INR 87.03 |
THIRUVANANTHAPURAM | INR 93.03 | INR 87.52 |
Thrissur | INR 91.83 | INR 86.38 |
TIRUCHIRAPALLI | INR 93.52 | INR 86.89 |
Tirunelveli | INR 93.41 | INR 86.77 |
Udaipur | INR 98.37 | INR 90.59 |
Udupi | INR 93.68 | INR 85.83 |
Vadodara | INR 87.97 | INR 87.4 |
Varanasi | INR 89.83 | INR 82.46 |
Vellore | INR 94.18 | INR 87.47 |
VISAKHAPATNAM | INR 96.11 | INR 89.67 |
Warangal | INR 94.35 | INR 88.43 |
Also read: Petrol and Diesel Price in Delhi
Featured Video : Voter ID Card Online kaise Apply karen | How to apply voter ID Card Online
Article first Appeared on Informalnewz