RBI SGB calendar: RBI has released the SGB premature redemption calendar. 33 tranches will be available for premature redemption over the next six months. Investors should check their series and application window to avoid missing out. Learn the details.
RBI SGB calendar: The Reserve Bank of India (RBI) released the Sovereign Gold Bond (SGB) premature redemption calendar on February 23. This applies to bonds with redemption dates between April 1 and September 30. According to the October 22, 2021, guidelines, investors can redeem SGBs prematurely after five years from the date of issue.
33 tranches will be eligible for premature redemption
According to the RBI schedule, 33 tranches issued between 2018-19 and 2021-22 will be eligible for premature redemption during this six-month period. These include tranches from 2018-19 Series II (issued October 23, 2018) to 2021-22 Series VI (issued September 7, 2021).
First and Last Tranche Dates
The 2018-19 Series II will be the first tranche eligible for premature redemption during this period, on April 23, 2026. The application window will be open from March 23, 2026, to April 13, 2026. The last tranche on the list is the 2019-20 Series X, which will be eligible on September 11, 2026. Investors can apply for this tranche between August 11, 2026, and September 1, 2026.
Separate Application Window for Each Tranche
All other tranches will also be eligible on the designated redemption date, five years from their issue date. Each tranche has a different application period, which investors should carefully review.
| Series | Release date | Early redemption date | Application Period |
2018–19 Series II | October 23, 2018 | April 23, 2026 | March 23 – April 13, 2026 |
| 2018–19 Series III | November 13, 2018 | May 13, 2026 | April 10 – May 04, 2026 |
| 2018–19 Series IV | 01 January 2019 | July 01, 2026 | May 30 – June 22, 2026 |
| 2018–19 Series V | January 22, 2019 | July 22, 2026 | June 20 – July 13, 2026 |
| 2018–19 Series VI | February 12, 2019 | August 12, 2026 | July 10 – August 03, 2026 |
| 2019-20 Series I | June 11, 2019 | June 11, 2026 | May 11 – June 01, 2026 |
| 2019-20 Series II | July 16, 2019 | July 16, 2026 | June 15 – July 06, 2026 |
| 2019-20 Series III | August 14, 2019 | August 14, 2026 | July 14 – August 04, 2026 |
| 2019–20 Series IV | September 17, 2019 | September 17, 2026 | August 17 – September 07, 2026 |
| 2019–20 Series V | October 15, 2019 | April 15, 2026 | March 14 – April 06, 2026 |
| 2019-20 Series VI | October 30, 2019 | April 30, 2026 | March 30 – April 20, 2026 |
| 2019–20 Series VII | December 10, 2019 | June 10, 2026 | 08 May – 01 June 2026 |
| 2019–20 Series VIII | January 21, 2020 | July 21, 2026 | June 20 – July 13, 2026 |
| 2019–20 Series IX | February 11, 2020 | August 11, 2026 | July 10 – August 01, 2026 |
| 2019-20 Series X | March 11, 2020 | September 11, 2026 | August 11 – September 01, 2026 |
| 2020-21 Series I | April 28, 2020 | April 28, 2026 | March 28 – April 18, 2026 |
| 2020-21 Series II | May 19, 2020 | May 19, 2026 | April 18 – May 11, 2026 |
| 2020–21 Series III | June 16, 2020 | June 16, 2026 | May 16 – June 06, 2026 |
| 2020-21 Series IV | July 14, 2020 | July 14, 2026 | June 12 – July 04, 2026 |
| 2020–21 Series V | August 11, 2020 | August 11, 2026 | July 10 – August 01, 2026 |
| 2020-21 Series VI | 08 September 2020 | September 08, 2026 | August 07 – August 29, 2026 |
| 2020-21 Series VII | October 20, 2020 | April 20, 2026 | March 20 – April 10, 2026 |
| 2020–21 Series VIII | November 18, 2020 | May 18, 2026 | April 17 – May 08, 2026 |
| 2020–21 Series IX | 05 January 2021 | July 04, 2026 | June 04 – June 24, 2026 |
| 2020-21 Series X | January 19, 2021 | July 18, 2026 | June 18 – July 08, 2026 |
| 2020–21 Series XI | 09 February 2021 | August 7, 2026 | 09 July – 28 July 2026 |
| 2020-21 Series XII | 09 March 2021 | September 9, 2026 | August 07 – August 31, 2026 |
| 2021–22 Series I | May 25, 2021 | May 25, 2026 | April 24 – May 15, 2026 |
| 2021–22 Series II | 01 June 2021 | June 01, 2026 | April 30 – May 22, 2026 |
| 2021–22 Series III | June 08, 2021 | June 08, 2026 | May 08 – May 29, 2026 |
| 2021–22 Series IV | July 20, 2021 | July 20, 2026 | June 19 – July 10, 2026 |
| 2021–22 Series V | August 17, 2021 | August 17, 2026 | July 17 – August 07, 2026 |
| 2021-22 Series VI | September 7, 2021 | September 7, 2026 | August 07 – August 28, 2026 |
How to apply
Investors can place redemption requests through authorised offices, depositories such as NSDL and CDSL or through the RBI Retail Direct platform within the stipulated time frame.
The RBI has stated that the dates may change if any unexpected holidays are declared. Therefore, investors wishing to redeem the bonds before maturity should pay special attention to the application period.



