Indian Railways canceled train: Indian Railways on Monday cancelled 193 trains with 163 of them being fully canclled while the remaining thirty of them were partially cancelled due to various reasons across the several railway zones of the Indian Railways network. Indian Railways cancels the service of passenger trains due to various reasons which includes track maintenance and weather conditions. A total of 147 trains have been cancelled fully while the rest 46 passenger trains have been cancelled partially. List of trains cancelled fully by Indian Railways on 14 November:
Indian Railways canceled passenger trains list :
Train [Name] [SRC-DSTN] | Type | Start Time |
01605 PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | PSPC | 17:15 |
01606 PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | PSPC | 04:35 |
01607 PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 02:05 |
01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 04:00 |
01609 PTK-BJPL XPRES SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 15:20 |
01610 BJPL-PTK SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 17:55 |
01620 SMQ-DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 01:55 |
01623 DLI-SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 19:00 |
01811 LAR-JHS UR EXP SPL LALITPUR (LAR) – VIRANGANA LAKSHMIBAI (VGLB) | PSPC | 18:00 |
01812 JHS-LAR UR EXP SPL VIRANGANA LAKSHMIBAI (VGLB) – LALITPUR (LAR) | PSPC | 07:45 |
01819 BINA-LAR UR EXP SPL BINA JN (BINA) – LALITPUR (LAR) | PSPC | 15:55 |
01820 LAR-BINA UR EXP SPL LALITPUR (LAR) – BINA JN (BINA) | PSPC | 10:15 |
01885 BINA-DMO UNRSERVED EXP BINA JN (BINA) – DAMOH (DMO) | PSPC | 18:00 |
02182 UDZ-REWA SF SPL UDAIPUR CITY (UDZ) – REWA (REWA) | TOD | 17:20 |
03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
03343 GMO-CPU PASS SPL NSC BOSE J GOMO (GMO) – CHOPAN (CPU) | PSPC | 05:30 |
03344 CPU-GMO PASS SPL CHOPAN (CPU) – NSC BOSE J GOMO (GMO) | PSPC | 07:25 |
03591 BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | PSPC | 15:40 |
03592 ASN-BKSC MEMU PGR SPL ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 07:05 |
04019 DELHI-SHAMLI SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 04:35 |
04020 SHAMLI-DELHI SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 09:55 |
04601 PTK-JDNX PASSANGER PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 10:10 |
04602 JDNX-PTK PASSNGER JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | PSPC | 07:10 |
04647 PTK-BJPL EXP SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 08:45 |
04648 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 16:25 |
05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 |
05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
05517 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 16:20 |
05518 HRGR-DBG DEMU PASS SPECIA HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:00 |
05591 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 08:25 |
05592 HRGR-DBG DEMU SPECIAL HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 14:45 |
06603 BINA-KMZ PSPC MEMU SPL BINA JN (BINA) – KATNI MURWARA (KMZ) | PSPC | 10:20 |
06604 KMZ-BINA PSPC MEMU SPL KATNI MURWARA (KMZ) – BINA JN (BINA) | PSPC | 17:50 |
06623 KTE-BRGW MEMU PSPC SPL KATNI (KTE) – BARGAWAN (BRGW) | PSPC | 06:00 |
06624 BRGW-KTE MEMU PSPC SPL BARGAWAN (BRGW) – KATNI (KTE) | PSPC | 13:45 |
06802 CBE-SA MEMU EXP SPL COIMBATORE JN (CBE) – SALEM JN (SA) | PSPC | 09:05 |
06803 SA-CBE MEMU EXP SPL SALEM JN (SA) – COIMBATORE JN (CBE) | PSPC | 13:40 |
06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 11:10 |
06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | PSPC | 15:05 |
07458 GUDU-BZA GUDUR JN (GDR) – VIJAYAWADA JN (BZA) | PSPC | 06:20 |
07461 BZA-OGL VIJAYAWADA JN (BZA) – ONGOLE (OGL) | PSPC | 08:00 |
07500 VIJAYAWADA-GDR VIJAYAWADA JN (BZA) – GUDUR JN (GDR) | PSPC | 16:40 |
07576 OGL-BZA ONGOLE (OGL) – VIJAYAWADA JN (BZA) | PSPC | 14:10 |
07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:50 |
07977 BTTR-BZA MEMU BITRAGUNTA (BTTR) – VIJAYAWADA JN (BZA) | PSPC | 04:00 |
07978 BZA-BTTR VIJAYAWADA JN (BZA) – BITRAGUNTA (BTTR) | PSPC | 13:30 |
08015 KGP JGM MEMU SPL KHARAGPUR JN (KGP) – JHARGRAM (JGM) | PSPC | 05:00 |
08016 JGM KGP MEMU SPL JHARGRAM (JGM) – KHARAGPUR JN (KGP) | PSPC | 21:35 |
08167 ROU-JSG MEMU PASS SPL ROURKELA (ROU) – JHARSUGUDA JN (JSG) | PSPC | 14:20 |
08168 JSG-ROU MEMU PASS SPL JHARSUGUDA JN (JSG) – ROURKELA (ROU) | PSPC | 09:00 |
08279 KRBA-R PAS SPL KORBA (KRBA) – RAIPUR JN (R) | PSPC | 08:15 |
08280 R-KRBA PAS SPL RAIPUR JN (R) – KORBA (KRBA) | PSPC | 18:30 |
08733 KRBA BSP MEMU SPL KORBA (KRBA) – BILASPUR JN. (BSP) | PSPC | 13:35 |
08734 BSP KRBA MEMU SPL BILASPUR JN. (BSP) – KORBA (KRBA) | PSPC | 09:35 |
08737 RIG-BSP MEMU SPL RAIGARH (RIG) – BILASPUR JN. (BSP) | PSPC | 15:35 |
08738 BSP RIG MEMU SPL BILASPUR JN. (BSP) – RAIGARH (RIG) | PSPC | 10:40 |
08861 GONDIA JSG SPL GONDIA JN (G) – JHARSUGUDA JN (JSG) | PSPC | 05:20 |
08862 JSG GONDIA MEMU SPL JHARSUGUDA JN (JSG) – GONDIA JN (G) | PSPC | 07:20 |
09108 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 09:50 |
09109 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 12:15 |
09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:45 |
10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 01:40 |
10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:00 |
11271 VINDHYACHAL EXP ITARSI JN (ET) – BHOPAL (BPL) | MEX | 16:20 |
11272 VINDHYACHAL EXP BHOPAL (BPL) – ITARSI JN (ET) | MEX | 18:20 |
11306 GDG-SUR EXP GADAG JN (GDG) – SOLAPUR JN (SUR) | MEX | 02:45 |
11651 JBP-SGRL INTERCITY EXP JABALPUR (JBP) – SINGRAULI (SGRL) | MEX | 15:15 |
11652 SGRL-MML INTERCITY EXP SINGRAULI (SGRL) – JABALPUR (JBP) | MEX | 04:40 |
12767 NED-SRC EXP NANDED (NED) – SANTRAGACHI JN (SRC) | SUF | 15:25 |
12811 LTT-HTE SUPERFAST EXP LOKMANYATILAK (LTT) – HATIA (HTE) | SUF | 00:15 |
13309 CPU-PRYJ EXPRESS CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | MEX | 06:00 |
13310 PRYJ-CPU EXPRESS PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | MEX | 15:00 |
13345 BSB-SGRL INTERCITY EXP VARANASI (BSB) – SINGRAULI (SGRL) | MEX | 14:10 |
13346 SGRL-BSB INTERCITY EXP SINGRAULI (SGRL) – VARANASI (BSB) | MEX | 05:30 |
14203 BSB LKO INTERCITY VARANASI (BSB) – LUCKNOW (LKO) | MEX | 17:50 |
14204 LKO BSB INTERCITY LUCKNOW (LKO) – VARANASI (BSB) | MEX | 07:00 |
14213 BSB-GD INTERCITY VARANASI (BSB) – BAHRAICH (BRK) | MEX | 14:00 |
14214 BSB-GD INTERCITY BAHRAICH (BRK) – VARANASI (BSB) | MEX | 05:15 |
17259 BZAPASS GUDUR JN (GDR) – VIJAYAWADA JN (BZA) | MEX | 13:15 |
17260 BZA-GDR PASS VIJAYAWADA JN (BZA) – GUDUR JN (GDR) | MEX | 05:00 |
18019 JGM-DHN MEMU EXP JHARGRAM (JGM) – DHANBAD JN (DHN) | MEX | 05:55 |
18020 DHN-JGM MEMU EXP DHANBAD JN (DHN) – JHARGRAM (JGM) | MEX | 14:15 |
18109 TATA ITR EXP TATANAGAR JN (TATA) – ITWARI (ITR) | MEX | 09:10 |
18110 ITR TATA EXP ITWARI (ITR) – TATANAGAR JN (TATA) | MEX | 00:05 |
18113 TATA BSP EXP TATANAGAR JN (TATA) – BILASPUR JN. (BSP) | MEX | 19:45 |
18114 BSP TATA EXP BILASPUR JN. (BSP) – TATANAGAR JN (TATA) | MEX | 18:50 |
18207 DURG AII EXP DURG (DURG) – AJMER JN (AII) | MEX | 16:00 |
18214 AII DURG EXP AJMER JN (AII) – DURG (DURG) | MEX | 19:25 |
18235 BPL-BSP EXP CUM PASS BHOPAL (BPL) – BILASPUR JN. (BSP) | MEX | 10:15 |
18236 BSP-BPL PASS CUM EXP BILASPUR JN. (BSP) – BHOPAL (BPL) | MEX | 22:30 |
18613 RNC CPU EXPRESS RANCHI (RNC) – CHOPAN (CPU) | MEX | 07:45 |
18632 CPU RNC EXP CHOPAN (CPU) – RANCHI (RNC) | MEX | 08:10 |
19608 MDJN KOAA EXP MADAR JN (MDJN) – KOLKATTA TERMINAL (KOAA) | MEX | 23:10 |
20948 EKNR – ADI JANSHATABDHI EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | JSH | 11:15 |
20949 ADI – EKNR JANSHATABDHI AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | JSH | 15:20 |
22161 BHOPAL-DAMOH RAJYA RANI BHOPAL (BPL) – DAMOH (DMO) | SUF | 17:55 |
22162 DAMOH-BHOPAL RAJYA RANI DAMOH (DMO) – BHOPAL (BPL) | SUF | 05:30 |
22168 NZM-SGRL SF EXP HAZRAT NIZAMUDDIN JN (NZM) – SINGRAULI (SGRL) | SUF | 23:00 |
31411 SDAH -NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 04:40 |
31414 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:50 |
31423 SDAH – NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 12:20 |
31432 NH-SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 13:40 |
31711 NH – RHA LOCAL NAIHATI JN (NH) – RANAGHAT JN (RHA) | SUB | 05:00 |
31712 RHA-NH LOCAL RANAGHAT JN (RHA) – NAIHATI JN (NH) | SUB | 04:05 |
32411 SDAH-BRPA LOCAL SEALDAH (SDAH) – BARUIPARA (BRPA) | SUB | 14:12 |
32412 BRPA – SDAH LOCAL BARUIPARA (BRPA) – SEALDAH (SDAH) | SUB | 15:23 |
32413 SDAH-BRPA LOCAL SEALDAH (SDAH) – BARUIPARA (BRPA) | SUB | 20:42 |
32414 BRPA-SDAH LOCAL BARUIPARA (BRPA) – SEALDAH (SDAH) | SUB | 22:50 |
36011 HWH-BRPA LOCAL HOWRAH JN (HWH) – BARUIPARA (BRPA) | SUB | 09:40 |
36012 BRPA-HWH LOCAL BARUIPARA (BRPA) – HOWRAH JN (HWH) | SUB | 11:05 |
36031 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 08:45 |
36032 CDAE-HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 09:57 |
36033 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 10:30 |
36034 CDAE HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 11:55 |
36035 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 13:50 |
36036 CDAE-HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 15:02 |
36037 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 17:55 |
36038 CDAE HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 19:33 |
36071 HWH-GRAE LOCAL HOWRAH JN (HWH) – GURAP (GRAE) | SUB | 05:05 |
36072 HOWRAH-GURAP LOCAL GURAP (GRAE) – HOWRAH JN (HWH) | SUB | 07:07 |
36081 HWH-MSAE LOCAL HOWRAH JN (HWH) – MASAGRAM (MSAE) | SUB | 05:45 |
36082 MSAE-HWH LOCAL MASAGRAM (MSAE) – HOWRAH JN (HWH) | SUB | 08:06 |
36085 HWH-MSAE LOCAL HOWRAH JN (HWH) – MASAGRAM (MSAE) | SUB | 16:25 |
36086 MSAE HWH LOCAL MASAGRAM (MSAE) – HOWRAH JN (HWH) | SUB | 18:25 |
36087 HWH-MSAELOCAL HOWRAH JN (HWH) – MASAGRAM (MSAE) | SUB | 19:27 |
36088 MSAE-HWH LOCAL MASAGRAM (MSAE) – HOWRAH JN (HWH) | SUB | 22:06 |
36811 HWH-BWN LOCAL HOWRAH JN (HWH) – BARDDHAMAN (BWN) | SUB | 04:00 |
36812 BWN-HWH CHORD LOCAL BARDDHAMAN (BWN) – HOWRAH JN (HWH) | SUB | 02:58 |
37305 ANDOLAN LOCAL HOWRAH JN (HWH) – SINGUR (SIU) | SUB | 19:15 |
37306 SIU-HWH LOCAL SINGUR (SIU) – HOWRAH JN (HWH) | SUB | 21:05 |
37307 HWH – HPL LOCAL HOWRAH JN (HWH) – HARIPAL (HPL) | SUB | 06:52 |
37308 HPL-HWH LOCAL HARIPAL (HPL) – HOWRAH JN (HWH) | SUB | 08:30 |
37319 HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 10:20 |
37327 HWH – TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 13:38 |
37330 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 12:00 |
37338 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 15:15 |
37343 HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 20:05 |
37348 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 19:33 |
37411 SHE-TAK LOCAL SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 05:15 |
37412 TAK-SHE LOCAL TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 04:05 |
37415 SHE TAK LOCAL SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 08:25 |
37416 TAK SHE LOCAL TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 07:25 |
52539 NJP-KGN-DJ AC PASSENGER NEW JALPAIGURI (NJP) – DARJEELING (DJ) | PAS | 10:00 |
List of trains cancelled partially by Indian Railways on 14 November:24 Source Changed trains:
Train [Name] [SRC-DSTN] | Type | Start Time | Cancel From Cancel To | New Source Sch. Time |
01883 BINA-GWL UNRESERVED SPL BINA JN (BINA) – GWALIOR JN. (GWL) | PSPC | 12:15 | BINA JN [BINA] GUNA [GUNA] | GUNA [GUNA] 14-Nov-2022 16:00 |
02101 CSMT-MMR SPL CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – MANMAD JN (MMR) | TOD | 15:45 | CHHATRAPATI SHIVAJI MAHARAJ TERMINUS [CSMT] DADAR [DR] | DADAR [DR] 14-Nov-2022 16:00 |
03289 BSB-PNBE MEMU PASS SPL VARANASI (BSB) – PATNA JN (PNBE) | PSPC | 15:15 | VARANASI [BSB] BUXAR [BXR] | BUXAR [BXR] 14-Nov-2022 19:15 |
03328 GMO-SNDT PASSENGER SPL NSC BOSE J GOMO (GMO) – SINDRI TOWN (SNDT) | PSPC | 16:35 | NSC BOSE J GOMO [GMO] DHANBAD JN [DHN] | DHANBAD JN [DHN] 14-Nov-2022 17:25 |
04368 HSR-RE EXP SPL HISAR (HSR) – REWARI JN. (RE) | PSPC | 14:30 | HISAR [HSR] SADULPUR JN [SDLP] | SADULPUR JN [SDLP] 14-Nov-2022 16:30 |
04399 JJJ – JUC EXP SPL JAIJON DOABA (JJJ) – JALANDHAR CITY (JUC) | PSPC | 05:00 | JAIJON DOABA [JJJ] N S DOABA JN [NSS] | N S DOABA JN [NSS] 14-Nov-2022 05:45 |
04573 SIRSA- LUDHINA EXP SPL SIRSA (SSA) – LUDHIANA JN (LDH) | PSPC | 12:10 | SIRSA [SSA] HISAR [HSR] | HISAR [HSR] 14-Nov-2022 14:15 |
04592 ASR-LDH SPL CHHEHARTA (CIA) – LUDHIANA JN (LDH) | PSPC | 13:10 | CHHEHARTA [CIA] MANANWALA [MOW] | MANANWALA [MOW] 14-Nov-2022 13:52 |
05364 KGM-MB SPL EXP KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 15:45 | KATHGODAM [KGM] LALKUA JN. [LKU] | LALKUA JN. [LKU] 14-Nov-2022 17:00 |
06979 JJJ-JUC MEXP SPL JAIJON DOABA (JJJ) – JALANDHAR CITY (JUC) | PSPC | 17:50 | JAIJON DOABA [JJJ] N S DOABA JN [NSS] | N S DOABA JN [NSS] 14-Nov-2022 18:35 |
07756 BZA-DKJ PUSH PULL VIJAYAWADA JN (BZA) – DORNAKAL JN (DKJ) | PSPC | 18:20 | VIJAYAWADA JN [BZA] KHAMMAM [KMT] | KHAMMAM [KMT] 14-Nov-2022 20:33 |
07979 BZA-BDCR VIJAYAWADA JN (BZA) – BHADRACHALAM RD (BDCR) | PSPC | 07:50 | VIJAYAWADA JN [BZA] KHAMMAM [KMT] | KHAMMAM [KMT] 14-Nov-2022 10:17 |
08552 KRDL-VSKP PASSENGER SPL KIRANDUL (KRDL) – VISAKHAPATNAM (VSKP) | PSPC | 06:00 | KIRANDUL [KRDL] DANTE WARA [DWZ] | DANTE WARA [DWZ] 14-Nov-2022 07:09 |
08745 GAD- R MEMU SPL GEVRA-ROAD (GAD) – RAIPUR JN (R) | PSPC | 06:30 | GEVRA-ROAD [GAD] KORBA [KRBA] | KORBA [KRBA] 14-Nov-2022 06:50 |
12366 RNC-PNBE JANSHATABDI RANCHI (RNC) – PATNA JN (PNBE) | JSH | 14:25 | RANCHI [RNC] BOKARO STEEL CITY [BKSC] | BOKARO STEEL CITY [BKSC] 14-Nov-2022 16:35 |
12619 MATSYAGANDHA EXP LOKMANYATILAK (LTT) – MANGALORE CENTRAL (MAQ) | SUF | 15:20 | LOKMANYATILAK [LTT] PANVEL [PNVL] | PANVEL [PNVL] 14-Nov-2022 16:33 |
13320 RNC-DUMK EXPRESS RANCHI (RNC) – DUMKA (DUMK) | MEX | 13:20 | RANCHI [RNC] BOKARO STEEL CITY [BKSC] | BOKARO STEEL CITY [BKSC] 14-Nov-2022 15:40 |
13349 SGRL-PNBE EXPRESS SINGRAULI (SGRL) – PATNA JN (PNBE) | MEX | 18:15 | SINGRAULI [SGRL] RENUKUT [RNQ] | RENUKUT [RNQ] 14-Nov-2022 21:00 |
15075 TRIVENI EXPRESS SHAKTINAGAR (SKTN) – TANAKPUR (TPU) | MEX | 15:45 | SHAKTINAGAR [SKTN] CHOPAN [CPU] | CHOPAN [CPU] 14-Nov-2022 18:30 |
16128 GUV CHENNAI EXP GURUVAYUR (GUV) – CHENNAI EGMORE (MS) | MEX | 23:15 | GURUVAYUR [GUV] THIRUVANANTHAPURAM CENTRAL [TVC] | THIRUVANANTHAPURAM CENTRAL [TVC] 15-Nov-2022 05:28 |
16345 LTT-TVC NETRAVATI EXP LOKMANYATILAK (LTT) – THIRUVANANTHAPURAM CENTRAL (TVC) | MEX | 11:40 | LOKMANYATILAK [LTT] PANVEL [PNVL] | PANVEL [PNVL] 14-Nov-2022 12:55 |
17201 GNT-SC GOLCONDA EXP GUNTUR JN (GNT) – SECUNDERABAD JN (SC) | MEX | 06:00 | GUNTUR JN [GNT] MADHIRA [MDR] | MADHIRA [MDR] 14-Nov-2022 08:14 |
18239 GAD ITR PASS-CUM-EXP GEVRA-ROAD (GAD) – ITWARI (ITR) | MEX | 18:05 | GEVRA-ROAD [GAD] KORBA [KRBA] | KORBA [KRBA] 14-Nov-2022 18:23 |
18513 KRDL-VSKP EXP KIRANDUL (KRDL) – VISAKHAPATNAM (VSKP) | MEX | 15:00 | KIRANDUL [KRDL] DANTE WARA [DWZ] | DANTE WARA [DWZ] 14-Nov-2022 16:07 |
List of trains canceled partially by Indian Railways on 14 November:Short Terminating trains
Train [Name] [SRC-DSTN] | Type | Start Time | Cancel From Cancel To | New Dstn. Sch. Time |
01884 GWL-GUNA UNRESERVED SPL GWALIOR JN. (GWL) – BINA JN (BINA) | PSPC | 08:20 | GUNA [GUNA] BINA JN [BINA] | GUNA [GUNA] 14-Nov-2022 13:35 |
03298 PNBE-BSB MEMU PASS SPL PATNA JN (PNBE) – VARANASI (BSB) | PSPC | 05:45 | BUXAR [BXR] VARANASI [BSB] | BUXAR [BXR] 14-Nov-2022 08:52 |
03327 SNDT-GMO PASSENGER SPL SINDRI TOWN (SNDT) – NSC BOSE J GOMO (GMO) | PSPC | 13:40 | DHANBAD JN [DHN] NSC BOSE J GOMO [GMO] | DHANBAD JN [DHN] 14-Nov-2022 14:52 |
03580 SNT-UDL MEMU PGR SPL SAINTHIA (SNT) – ANDAL JN. (UDL) | PSPC | 10:40 | KAJORAGRAM [KJME] ANDAL JN. [UDL] | KAJORAGRAM [KJME] 14-Nov-2022 11:59 |
04351 DLI-HSR EXP SPL DELHI JN. (DLI) – HISAR (HSR) | PSPC | 05:00 | SADULPUR JN [SDLP] HISAR [HSR] | SADULPUR JN [SDLP] 14-Nov-2022 11:40 |
04400 JUC – JJJ EXP SPL JALANDHAR CITY (JUC) – JAIJON DOABA (JJJ) | PSPC | 17:05 | N S DOABA JN [NSS] JAIJON DOABA [JJJ] | N S DOABA JN [NSS] 14-Nov-2022 18:50 |
04572 DHURI -SSA EXP SPL DHURI JN (DUI) – SIRSA (SSA) | PSPC | 05:10 | HISAR [HSR] SIRSA [SSA] | HISAR [HSR] 14-Nov-2022 08:35 |
04591 LDH-CIA SPL LUDHIANA JN (LDH) – CHHEHARTA (CIA) | PSPC | 08:30 | MANANWALA [MOW] CHHEHARTA [CIA] | MANANWALA [MOW] 14-Nov-2022 11:33 |
05363 MB-KGM SPL EXP MORADABAD (MB) – KATHGODAM (KGM) | PSPC | 06:05 | LALKUA JN. [LKU] KATHGODAM [KGM] | LALKUA JN. [LKU] 14-Nov-2022 09:47 |
06978 JUC -JJJ MEXP SPL JALANDHAR CITY (JUC) – JAIJON DOABA (JJJ) | PSPC | 06:30 | N S DOABA JN [NSS] JAIJON DOABA [JJJ] | N S DOABA JN [NSS] 14-Nov-2022 08:02 |
07278 BDCR-BZA BHADRACHALAM RD (BDCR) – VIJAYAWADA JN (BZA) | PSPC | 13:45 | KHAMMAM [KMT] VIJAYAWADA JN [BZA] | KHAMMAM [KMT] 14-Nov-2022 15:54 |
07755 DKJ-BZA PUSH PULL DORNAKAL JN (DKJ) – VIJAYAWADA JN (BZA) | PSPC | 09:00 | KHAMMAM [KMT] VIJAYAWADA JN [BZA] | KHAMMAM [KMT] 14-Nov-2022 09:18 |
08210 BSP-GAD PASSENGER BILASPUR JN. (BSP) – GEVRA-ROAD (GAD) | PSPC | 07:30 | KORBA [KRBA] GEVRA-ROAD [GAD] | KORBA [KRBA] 14-Nov-2022 09:55 |
08551 VSKP-KRDL PASSENGER SPL VISAKHAPATNAM (VSKP) – KIRANDUL (KRDL) | PSPC | 06:45 | DANTE WARA [DWZ] KIRANDUL [KRDL] | DANTE WARA [DWZ] 14-Nov-2022 19:04 |
08746 R-GAD MEMU SPL RAIPUR JN (R) – GEVRA-ROAD (GAD) | PSPC | 13:50 | KORBA [KRBA] GEVRA-ROAD [GAD] | KORBA [KRBA] 14-Nov-2022 19:05 |
12365 PNBE-RNC JANSHATABDI PATNA JN (PNBE) – RANCHI (RNC) | JSH | 06:10 | BOKARO STEEL CITY [BKSC] RANCHI [RNC] | BOKARO STEEL CITY [BKSC] 14-Nov-2022 11:35 |
12620 MATSYAGANDA EXP MANGALORE CENTRAL (MAQ) – LOKMANYATILAK (LTT) | SUF | 14:20 | PANVEL [PNVL] LOKMANYATILAK [LTT] | PANVEL [PNVL] 15-Nov-2022 05:11 |
13319 DUMK-RNC EXPRESS DUMKA (DUMK) – RANCHI (RNC) | MEX | 03:30 | BOKARO STEEL CITY [BKSC] RANCHI [RNC] | BOKARO STEEL CITY [BKSC] 14-Nov-2022 10:25 |
16127 MS-GUV GURUVAYOOR EXPRESS CHENNAI EGMORE (MS) – GURUVAYUR (GUV) | MEX | 09:00 | THIRUVANANTHAPURAM CENTRAL [TVC] GURUVAYUR [GUV] | THIRUVANANTHAPURAM CENTRAL [TVC] 14-Nov-2022 23:17 |
16346 TVC-LTT NETRAVATHI EXP THIRUVANANTHAPURAM CENTRAL (TVC) – LOKMANYATILAK (LTT) | MEX | 09:15 | PANVEL [PNVL] LOKMANYATILAK [LTT] | PANVEL [PNVL] 15-Nov-2022 15:00 |
17202 SC-GNT GOLCONDA EXP SECUNDERABAD JN (SC) – GUNTUR JN (GNT) | MEX | 12:30 | MADHIRA [MDR] GUNTUR JN [GNT] | MADHIRA [MDR] 14-Nov-2022 17:35 |
18514 VSKP-KRDL EXP VISAKHAPATNAM (VSKP) – KIRANDUL (KRDL) | MEX | 21:20 | DANTE WARA [DWZ] KIRANDUL [KRDL] | DANTE WARA [DWZ] 15-Nov-2022 07:14 |
Meanwhile, Indian Railways in a bid to provide world-class facilities and comfort during the rail journey, the Ministry of Railways has accelerated the redevelopment of major stations across the country.
