Indian Railways: If you had purchased the ticket from IRCTC site or railway counter, then Indian Railways will refund the fare.
Indian Railways: 111 trains running from Indian Railways on 20th August have been cancelled. These trains include a large number of passenger, mail and express trains. In such a situation, if you also have to catch the train today, then this is important news for you. Passengers are advised by the Railways to check the status of their canceled trains list before going to the station. Also, let us tell you that if you had bought the ticket from IRCTC site or railway counter, then the railways will refund the fare.
Because of this, the railways canceled this train across the country.
Indian Railways has released the list of canceled trains on the website of National Train Inquiry System. According to the news, Indian Railways has decided not to run so many trains due to ongoing repairs and other reasons in different zones of railways across the country. Due to cancellation of so many trains on 20 August, a large number of passengers across the country may have to face problems.
View full list here
111 trains cancelled [ Start Date: 20-Aug ] | ||
Train [Name] [SRC-DSTN] | Type | Start Time |
01315 WR-BPQ MEMU WARDHA JN (WR) – BALHARSHAH (BPQ) | PSPC | 06:30 |
01316 BPQ-WR MEMU BALHARSHAH (BPQ) – WARDHA JN (WR) | PSPC | 17:00 |
01371 AMI-WR MEMU AMRAVATI (AMI) – WARDHA JN (WR) | PSPC | 15:15 |
01372 WR- AMI MEMU WARDHA JN (WR) – AMRAVATI (AMI) | PSPC | 10:05 |
01374 NGP -WR MEMU NAGPUR (NGP) – WARDHA JN (WR) | PSPC | 08:00 |
01605 PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | PSPC | 17:15 |
01606 PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | PSPC | 04:35 |
01607 PTK-BJPL SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 02:05 |
01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 04:00 |
01609 PTK-BJPL XPRES SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 15:20 |
01610 BJPL-PTK SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 17:55 |
03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
03087 AZ RPH MEMU PGR SPL AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | PSPC | 04:20 |
03094 RPH – AZ MEMU PGR SPL RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 18:20 |
03556 BRKA-ASN MEMU PGR SPL BARKA KANA (BRKA) – ASANSOL MAIN (ASN) | PSPC | 03:50 |
03592 ASN-BKSC MEMU PGR SPL ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 07:05 |
04129 FTP-CNB MEMU FATEHPUR (FTP) – KANPUR CENTRAL (CNB) | PSPC | 07:20 |
04130 CNB-FTP MEMU KANPUR CENTRAL (CNB) – FATEHPUR (FTP) | PSPC | 18:25 |
04181 SFG-CNB MEX SPL SUBEDARGANJ (SFG) – KANPUR CENTRAL (CNB) | PSPC | 06:10 |
04182 CNB-SFG SPL KANPUR CENTRAL (CNB) – SUBEDARGANJ (SFG) | PSPC | 14:50 |
04194 SFG-DDU MEX SPL SUBEDARGANJ (SFG) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 07:05 |
04601 PTK-JDNX PASSANGER PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 10:10 |
04602 JDNX-PTK PASSNGER JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | PSPC | 07:05 |
04647 PTK-BJPL EXP SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 08:45 |
04648 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 16:25 |
04685 PTK-BJPL EXPSPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 12:50 |
04686 BJPL-PTK PASSNGER BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 14:10 |
04699 PTK-JDNX EXPSPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 06:00 |
04700 BJPL-PTK EXPSPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 07:10 |
05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 |
05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 11:10 |
06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | PSPC | 15:05 |
07341 QLM-VSG PASSENGER KULEM (QLM) – VASCO DA GAMA (VSG) | PSPC | 06:30 |
07342 VSG-QLM PASSR VASCO DA GAMA (VSG) – KULEM (QLM) | PSPC | 07:30 |
07343 VSG-QLM PASSENGER VASCO DA GAMA (VSG) – KULEM (QLM) | PSPC | 17:30 |
07344 QLM-VSG PASSENGER KULEM (QLM) – VASCO DA GAMA (VSG) | PSPC | 17:20 |
07379 QLM-VSG DEMU KULEM (QLM) – VASCO DA GAMA (VSG) | PSPC | 12:20 |
07380 VSG-QLM DEMU VASCO DA GAMA (VSG) – KULEM (QLM) | PSPC | 13:05 |
07520 SGUJ-MLFC DMU SPECIAL SILIGURI JN (SGUJ) – MALDA COURT (MLFC) | PSPC | 11:00 |
07694 HUP GTL DEMU HINDUPUR (HUP) – GUNTAKAL JN (GTL) | PSPC | 06:30 |
08429 BBS-NXNR PASS SPECIAL BHUBANESWAR (BBS) – NUAGAON ROAD (NXNR) | PSPC | 09:40 |
08430 NXNR-BBS PASS SPECIAL NUAGAON ROAD (NXNR) – BHUBANESWAR (BBS) | PSPC | 15:15 |
08503 RGDA-VSKP PASSENGER SPL RAYAGADA (RGDA) – VISAKHAPATNAM (VSKP) | PSPC | 05:40 |
08545 KRPU-VSKP PASS SPECIAL KORAPUT JN. (KRPU) – VISAKHAPATNAM (VSKP) | PSPC | 08:10 |
09108 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 09:50 |
09109 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 12:15 |
09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:35 |
09484 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 19:20 |
10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 02:12 |
10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:25 |
11040 MAHARASHTRA EXP GONDIA JN (G) – KOLHAPUR (KOP) | MEX | 08:15 |
12119 AMRAVATI-AJNI EXPRESS AMRAVATI (AMI) – AJNI (AJNI) | SUF | 05:30 |
12222 HWH-PUNE DURANTO EXP HOWRAH JN (HWH) – PUNE JN (PUNE) | DRNT | 05:45 |
13425 MLDT-ST WEEKLY EXP MALDA TOWN (MLDT) – SURAT (ST) | MEX | 12:30 |
20822 SRC-PUNE HUMSAFAR EXP SANTRAGACHI JN (SRC) – PUNE JN (PUNE) | SUF | 18:00 |
20948 EKNR – ADI JANSHATABDHI EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | JSH | 11:15 |
20949 ADI – EKNR JANSHATABDHI AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | JSH | 15:20 |
22512 KARMABHOOMI EXPRESS KAMAKHYA (KYQ) – LOKMANYATILAK (LTT) | SUF | 18:00 |
31411 SDAH -NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 04:40 |
31414 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:50 |
31423 SDAH – NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 12:20 |
31432 NH-SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 13:40 |
31711 NH – RHA LOCAL NAIHATI JN (NH) – RANAGHAT JN (RHA) | SUB | 05:00 |
31712 RHA-NH LOCAL RANAGHAT JN (RHA) – NAIHATI JN (NH) | SUB | 04:05 |
33657 SDAH-HB LOCAL SEALDAH (SDAH) – HABRA (HB) | SUB | 12:00 |
33658 HB – SDAH LOCAL HABRA (HB) – SEALDAH (SDAH) | SUB | 13:40 |
36033 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 10:30 |
36034 CDAE HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 11:55 |
36812 BWN-HWH CHORD LOCAL BARDDHAMAN (BWN) – HOWRAH JN (HWH) | SUB | 02:58 |
36855 HWH – BWN CHORD LOCAL HOWRAH JN (HWH) – BARDDHAMAN (BWN) | SUB | 23:15 |
37211 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 04:47 |
37216 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 04:45 |
37246 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 12:30 |
37247 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 13:15 |
37253 HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 14:40 |
37256 BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 15:10 |
37305 ANDOLAN LOCAL HOWRAH JN (HWH) – SINGUR (SIU) | SUB | 19:15 |
37306 SIU-HWH LOCAL SINGUR (SIU) – HOWRAH JN (HWH) | SUB | 21:05 |
37307 HWH – HPL LOCAL HOWRAH JN (HWH) – HARIPAL (HPL) | SUB | 06:52 |
37308 HPL-HWH LOCAL HARIPAL (HPL) – HOWRAH JN (HWH) | SUB | 08:30 |
37319 HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 10:20 |
37327 HWH – TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 13:38 |
37330 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 12:00 |
37338 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 15:15 |
37343 HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 20:05 |
37348 TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 19:33 |
37411 SHE-TAK LOCAL SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 05:15 |
37412 TAK-SHE LOCAL TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 04:05 |
37415 SHE TAK LOCAL SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 08:25 |
37416 TAK SHE LOCAL TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 07:25 |
37611 HWH-PDA LOCAL HOWRAH JN (HWH) – PUNDOOAH (PDA) | SUB | 11:42 |
37614 PDA-HWH LOCAL PUNDOOAH (PDA) – HOWRAH JN (HWH) | SUB | 13:30 |
37657 HWH-MYM LOCAL HOWRAH JN (HWH) – MEMARI (MYM) | SUB | 13:43 |
37658 MYM-HWH LOCAL MEMARI (MYM) – HOWRAH JN (HWH) | SUB | 16:05 |
37731 BDC-MYM LOCAL BANDEL JN (BDC) – MEMARI (MYM) | SUB | 20:47 |
37732 MYM-BDC LOCAL MEMARI (MYM) – BANDEL JN (BDC) | SUB | 21:50 |
37741 BDC-KWAE LOCAL BANDEL JN (BDC) – KATWA JN. (KWAE) | SUB | 03:05 |
37746 KWAE-BDC LOCAL KATWA JN. (KWAE) – BANDEL JN (BDC) | SUB | 11:10 |
37782 BWN-BDC LOCAL BARDDHAMAN (BWN) – BANDEL JN (BDC) | SUB | 06:45 |
37783 BDC-BWN LOCAL BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 04:20 |
37785 BDC-BWN LOCAL BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 05:45 |
37786 BWN-BDC LOCAL BARDDHAMAN (BWN) – BANDEL JN (BDC) | SUB | 03:35 |
37811 HWH- BWN M LOCAL HOWRAH JN (HWH) – BARDDHAMAN (BWN) | SUB | 04:15 |
37812 BWN-HWH LOCAL BARDDHAMAN (BWN) – HOWRAH JN (HWH) | SUB | 03:05 |
52544 DJ-GHUM-DJ JOY RIDE DARJEELING (DJ) – DARJEELING (DJ) | PAS | 16:10 |
52590 DJ-GHUM-DJ JOY RIDE DARJEELING (DJ) – DARJEELING (DJ) | PAS | 16:30 |
52591 DJ – GHUM – DJ JOY RIDE DARJEELING (DJ) – DARJEELING (DJ) | PAS | 09:45 |
52594 DJ – GHUM – DJ JOY RIDE DARJEELING (DJ) – DARJEELING (DJ) | PAS | 09:25 |
Rent will be refunded
If your train is also included in the canceled train, then you will definitely get the ticket money back. Don’t worry about it. The trains which have been canceled by Indian Railways today, information is also being given to the passengers by making announcements at the stations. You can also check train status through customer care number 139. At the same time, passengers whose trains have been canceled today can get a full refund.