Prepaid recharge plans 2026: Jio’s prepaid recharge plans offer extensive options to meet a range of user needs, from high-speed data and extended validity to unlimited calling. This flexibility and affordability make Jio an attractive choice for both light users and those needing more robust data options.
Prepaid recharge plans 2026: Jio’s plans cater to different budgets, providing options from economical packs to premium plans with added perks, ensuring seamless 4G connectivity and unlimited voice calls at competitive prices. With a variety of validity options, Jio allows users to choose plans that best fit their usage and budget. This guide covers Jio’s prepaid plans, highlighting the main features like data benefits, validity periods, and ease of unlimited calls to help users find the perfect fit for their needs. Whether for occasional or heavy use, Jio’s prepaid plans are crafted for everyone.
Jio recharge plans 2026: Data, validity, and pricing structures
Tabulated below is a complete list of Jio recharge plan options for the year 2025, along with their validity and data distribution packs.
Jio prepaid unlimited recharge plans 2025
2.5GB/day plans
| Data allowance | Validity | Price (Rs) | Additional benefits |
| 2.5 GB/day | 365 days | 3,599 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
| 2.5 GB/day | 200 days | 2,025 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
| 2.5 GB/day | 84 days | 999 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
| 2.5 GB/day | 30 days | 349 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
1.5GB/day plans
| Data allowance | Validity | Price (Rs ) | Additional benefits |
| 1.5 GB/day | 84 days | 719 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
| 1.5 GB/day | 56 days | 479 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
| 1.5 GB/day | 28 days | 239 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
2GB/day plans
| Data allowance | Validity | Price (Rs ) | Additional benefits |
| 2 GB/day | 84 days | 1,199 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
| 2 GB/day | 56 days | 699 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
| 2 GB/day | 30 days | 299 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
Jio prepaid phone plans 2026: Data add on packs
| Data allowance | Validity | Price (Rs ) | Additional benefits |
| 15 GB | 30 days | 121 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
| 12 GB | 30 days | 101 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
| 6 GB | 30 days | 61 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
| 1 GB | 30 days | 15 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
Jio prepaid recharge phone plans 2025
| Data allowance | Validity | Price (Rs ) | Additional benefits |
| 0.5 GB/day | 28 days | 75 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
| 0.5 GB/day | 23 days | 69 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
| 0.5 GB/day | 14 days | 39 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
Jio recharge plans 2026: Cricket data packs
| Data allowance | Validity | Price (Rs ) | Additional benefits |
| 15 GB | 90 days | 222 | Access to 2 OTT platforms: Netflix (mobile) and Amazon Prime Video (mobile) |
Jio prepaid phone plans 2026: Unlimited calling and limited data
| Data allowance | Validity | Price (Rs) |
| 2 GB/day | 14 days | 198 |
| 1.5 GB/day | 18 days | 199 |
| 1 GB/day | 22 days | 209 |
| 1.5 GB/day | 28 days | 239 |
| 2 GB/day | 28 days | 299 |
| 1.5 GB/day | 56 days | 479 |
| 2 GB/day | 56 days | 533 |
| 1.5 GB/day | 84 days | 666 |
| 2 GB/day | 84 days | 719 |
| 2.5 GB/day | 365 days | 2999 |
| 2 GB/day | 365 days | 2879 |
| 1.5 GB/day | 365 days | 2545 |
Jio prepaid recharge plans 2026: Talktime top up vouchers
| Talktime (Rs) | Validity | Price (Rs) |
| 4237.29 | NA | 5000 |
| 847.46 | NA | 1000 |
| 423.73 | NA | 500 |
| 81.75 | NA | 100 |
| 7.47 | NA | 10 |
Jio prepaid mobile plans 2026: International roaming
| Price (Rs) | Details | ||
| 1101 | 5 GB, 500 mins (IC+OG), 100 SMS, 28 days validity | ||
| 1202 | 2 GB, 250 mins (IC+OG), 50 SMS, 14 days validity | ||
| 1303 | 1 GB, 100 mins (IC+OG), 20 SMS, 7 days validity | ||
| 1404 | 500 MB, 50 mins (IC+OG), 10 SMS, 1 day validity | ||
Jio prepaid recharge plans: Inflight roaming packs
| Price (Rs) | Details | ||
| 499 | Inflight 500 MB, 100 mins OG, 100 SMS, valid on selected international flights | ||
| 699 | Inflight 1 GB, 200 mins OG, 200 SMS, valid on selected international flights | ||
Jio recharge plans 2026: Plan vouchers
| Data | Validity | Price (Rs) |
| 2.5 GB/day | 365 days | 3999 |
| 2.5 GB/day | 200 days | 2025 |
| 60 GB | 30 days | 601 |
| 50 GB | 30 days | 501 |
Read More: How to change name in PAN and Aadhaar after marriage, know the easy way


