The leap in technology has now brought us smartphones with up to 10GB of RAM; however, even with the top of the line specifications, mobile phones fail to replace the need for a laptop.
For day-to-day work, be it official or personal, we need a good laptop. India enjoys the presence of several laptop brands such as HP, Dell, Lenovo, Acer, Samsung, and Apple. Available under varied price range, there is a laptop to fit every requirement such as RAM capacity, Processor, Storage, Display size and resolution, GPU, and more. For every specific need, there is a fitting option. We have accumulated a price list including top laptops available in India. Our extensive price list allows you to choose the best laptop as per your requirements.
1- Apple MacBook Air MQD32HN
Price: ₹ 73,490
GENERAL INFORMATION
Brand | Apple |
Dimensions(WxHxD) | 325 x 227 x 17 mm |
Colors | Silver |
Operating System | macOS Sierra |
Operating System Type | 64-bit |
Model | MQD32HN/A |
Weight | 1.35 Kg |
DISPLAY DETAILS
Display Size | 13.3 Inches (33.78 cm) |
Display Resolution | 1440 x 900 Pixels |
Pixel Density | 128 ppi |
Display Type | LED |
Display Features | HD LED Backlit Glossy Widescreen Display |
Display Touchscreen | No |
PERFORMANCE
Processor | Intel Core i5-6200U (5th Gen) |
Clock-speed | 1.8 Ghz |
Graphic Processor | Intel HD 6000 |
MEMORY
RAM Speed | 1600 Mhz |
Capacity | 8 GB |
Memory Layout | 1×8 Gigabyte |
Memory Slots | 1 |
RAM Type | LPDDR3 |
BATTERY
Battery Cell | 3 Cell |
Battery Life | 12 Hrs |
Power Supply | 54 W AC Adapter W |
Battery Type | Li-Po |
NETWORKING
Bluetooth | Yes |
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth Version | 4.0 |
PERIPHERALS
Backlit Keyboard | Yes |
Optical Drive | No |
Pointing device | Touchpad with multi-touch gesture support |
Keyboard | Full-size Keyboard |
PORTS
USB 3.0 slots | 2 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
MULTIMEDIA
Web-cam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Stereo Speakers |
In-built Microphone | Yes |
Microphone Type | Dual Microphones |
OTHERS
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
2- HP Pavilion Gaming 15-ec0101AX
Price: 50,990

GENERAL INFORMATION
Brand | HP |
Dimensions(WxHxD) | 360 x 257 x 23.5 mm |
Colors | Black |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Model | 15-ec0101AX (167W1PA) |
Weight | 2.04 Kg |
DISPLAY DETAILS
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 141 ppi |
Display Type | LED |
Display Features | Diagonal Full HD IPS anti-glare micro-edge WLED-backlit, 250 nits, 45 Percentage NTSC Display |
Display Touchscreen | No |
PERFORMANCE
Processor | AMD Quad Core Ryzen 5 3550H |
Clock-speed | 2.1 Ghz |
Graphic Processor | NVIDIA Geforce GTX 1650 |
Graphics Memory | 4 GB |
MEMORY
RAM Speed | 2400 Mhz |
Capacity | 8 GB |
Memory Layout | 1×8 Gigabyte |
Memory Slots | 1 |
RAM Type | DDR4 |
BATTERY
Battery Cell | 3 Cell |
Power Supply | 52.5 W AC Adapter W |
Battery Type | Li-Ion |
NETWORKING
Bluetooth | Yes |
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth Version | 5.0 |
PERIPHERALS
Backlit Keyboard | Yes |
Optical Drive | No |
Pointing device | HP Imagepad with Multi-Touch Gesture Support |
Keyboard | Gaming Keyboard |
Fingerprint scanner | No |
PORTS
USB 2.0 slots | 1 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
MULTIMEDIA
Web-cam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Audio Solution | HP Audio Boost |
Speakers | Dual Speakers |
Sound Technologies | Bang & Olufsen Play |
In-built Microphone | Yes |
Microphone Type | Internal Microphone |
OTHERS
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
STORAGE
HDD Speed(RPM) | 5400 RPM |
HDD Type | SATA |
HDD Capacity | 1 TB |
3- HP 15q-dy0007au (6AL29PA) Laptop
Price: ₹ 31,414

GENERAL INFORMATION
Brand | HP |
Dimensions(WxHxD) | 376 x 246 x 22.5 mm |
Colors | Jet Black |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Model | 15q-dy0007au (6AL29PA) |
Weight | 1.77 Kg |
DISPLAY DETAILS
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1366 x 768 Pixels |
Pixel Density | 100 ppi |
Display Type | LED |
Display Features | Diagonal HD SVA BrightView Micro-Edge WLED-Backlit Display |
Display Touchscreen | No |
PERFORMANCE
Processor | AMD Dual Core A9-9425 |
Clock-speed | 3.1 Ghz |
Graphic Processor | AMD Radeon R5 |
MEMORY
RAM Speed | 1866 Mhz |
Capacity | 4 GB |
Memory Layout | 2×2 Gigabyte |
Memory Slots | 2 |
RAM Type | DDR4 |
BATTERY
Battery Cell | 3 Cell |
Power Supply | 65 W AC Adapter W |
Battery Type | Li-Ion |
NETWORKING
Bluetooth | Yes |
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth Version | 4.2 |
PERIPHERALS
Backlit Keyboard | Yes |
Optical Drive | DVD R/W Drive |
Drive Type | DVD Writer |
Pointing device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Full Size Island-style Keyboard |
Fingerprint scanner | No |
PORTS
USB 2.0 slots | 1 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
MULTIMEDIA
Web-cam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Dual Speakers |
In-built Microphone | Yes |
Microphone Type | Integrated Digital Microphone |
OTHERS
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
STORAGE
HDD Speed(RPM) | 5400 RPM |
HDD Type | SATA |
HDD Capacity | 1 TB |
4- Acer One 14 Z2-485 (UN.EFMSI.063) Laptop
Price: ₹ 23,990

GENERAL INFORMATION
Brand | Acer |
Dimensions(WxHxD) | 340 x 245 x 24 mm |
Colors | Silver |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Model | One 14 Z2-485 (UN.EFMSI.063) |
Weight | 1.8 Kg |
DISPLAY DETAILS
Display Size | 14 Inches (35.56 cm) |
Display Resolution | 1366 x 768 Pixels |
Pixel Density | 112 ppi |
Display Type | LED |
Display Features | HD LED Backlit TFT Display |
Display Touchscreen | No |
PERFORMANCE
Processor | Intel Pentium Dual Core 4415U |
Clock-speed | 2.3 Ghz |
Graphic Processor | Intel HD 610 |
MEMORY
RAM Speed | 2133 Mhz |
Capacity | 4 GB |
Memory Layout | 2×2 Gigabyte |
Memory Slots | 2 |
RAM Type | DDR4 |
Expandable Memory | 32 GB |
BATTERY
Battery Cell | 4 Cell |
Battery Type | Li-Ion |
NETWORKING
Bluetooth | Yes |
Wireless LAN | 802.11 b/g/n |
Bluetooth Version | 4.0 |
PERIPHERALS
Optical Drive | No |
Pointing device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Standard Notebook Keyboard |
Fingerprint scanner | No |
PORTS
USB 3.0 slots | 2 |
USB 2.0 slots | 1 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
MULTIMEDIA
Web-cam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Built-in Speakers |
In-built Microphone | Yes |
Microphone Type | Built-in Microphone |
OTHERS
Warranty | 1 Year |
Lockport | Yes |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
STORAGE
HDD Speed(RPM) | 5400 RPM |
HDD Type | SATA |
HDD Capacity | 1 TB |
5- ASUS Asus X543MA-GQ1015T Laptop
Price: ₹ 21,990

GENERAL INFORMATION
Brand | Asus |
Dimensions(WxHxD) | 381 x 251 x 27.2 mm |
Colors | Transparent Silver |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Model | X543MA-GQ1015T |
Weight | 1.9 Kg |
DISPLAY DETAILS
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1366 x 768 Pixels |
Pixel Density | 100 ppi |
Display Type | LED |
Display Features | HD LED Backlit Anti-glare Display (200 nits Brightness, 45% NTSC, 75% Screen-to-body Ratio) |
Display Touchscreen | No |
PERFORMANCE
Processor | Intel Celeron Dual Core N4020 |
Clock-speed | 1.1 Ghz |
Graphic Processor | Intel UHD 600 |
MEMORY
Capacity | 4 GB |
Memory Layout | 1×4 Gigabyte |
Memory Slots | 1 |
RAM Type | DDR4 |
BATTERY
Battery Cell | 3 Cell |
Power Supply | 33 W AC Adapter W |
Battery Type | Li-Ion |
NETWORKING
Bluetooth | Yes |
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth Version | 4.1 |
PERIPHERALS
Optical Drive | No |
Pointing device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Standard Notebook Keyboard |
Fingerprint scanner | No |
PORTS
USB 2.0 slots | 2 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
MULTIMEDIA
Web-cam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Built-in Speakers |
Sound Technologies | Audio by ICEpower, Sonic Master |
In-built Microphone | Yes |
Microphone Type | Built-in Microphone |
OTHERS
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
STORAGE
HDD Speed(RPM) | 5400 RPM |
HDD Type | SATA |
HDD Capacity | 1 TB |
6- Mi Xiaomi Notebook 14 (IC) Laptop
Price: ₹ 46,999

GENERAL INFORMATION
Brand | Xiaomi |
Dimensions(WxHxD) | 323 x 228 x 17.9 mm |
Colors | Silver |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Model | Mi Notebook 14 (IC) |
Weight | 1.50 Kg |
DISPLAY DETAILS
Display Size | 14 Inches (35.56 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 157 ppi |
Display Type | LED |
Display Features | Full HD LED Backlit Anti-glare Display (16:9 Aspect Ratio) |
Display Touchscreen | No |
PERFORMANCE
Processor | Intel Core i5-10210U (10th Gen) |
Clock-speed | 1.6 Ghz |
Graphic Processor | Intel UHD |
MEMORY
RAM Speed | 2666 Mhz |
Capacity | 8 GB |
Memory Layout | 1×8 Gigabyte |
Memory Slots | 1 |
RAM Type | DDR4 |
BATTERY
Battery Life | 10 Hrs |
Power Supply | 65 W AC Adapter W |
Battery Type | Li-Po |
NETWORKING
Bluetooth | Yes |
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth Version | 5.0 |
PERIPHERALS
Optical Drive | No |
Pointing device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Scissor-switch Keyboard |
Fingerprint scanner | No |
PORTS
USB 2.0 slots | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
MULTIMEDIA
Web-cam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Built-in Dual Speakers |
Sound Technologies | DTS Audio Processing |
In-built Microphone | Yes |
Microphone Type | Built-in Microphone |
OTHERS
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
7- Mi Xiaomi Notebook 14 Laptop
Price: ₹ 47,999

GENERAL INFORMATION
Brand | Xiaomi |
Dimensions(WxHxD) | 323 x 228 x 17.9 mm |
Colors | Silver |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Model | Mi Notebook 14 |
Weight | 1.5 Kg |
DISPLAY DETAILS
Display Size | 14 Inches (35.56 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 157 ppi |
Display Type | LED |
Display Features | Full HD 178 wide viewing angle, 250 nits brightness Display |
Display Touchscreen | No |
PERFORMANCE
Processor | Intel Core i5-10210U (10th Gen) |
Clock-speed | 1.6 Ghz |
Graphic Processor | NVIDIA GeForce MX250 |
Graphics Memory | 2 GB |
MEMORY
RAM Speed | 2666 Mhz |
Capacity | 8 GB |
Memory Layout | 1×8 Gigabyte |
Memory Slots | 1 |
RAM Type | DDR4 |
BATTERY
Power Supply | 65 W AC Adapter W |
NETWORKING
Bluetooth | Yes |
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth Version | 5.0 |
PERIPHERALS
Optical Drive | No |
Pointing device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Scissor Mechanism ABS Texture with 1.3mm key travel |
Fingerprint scanner | No |
PORTS
USB 2.0 slots | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
MULTIMEDIA
Speakers | Stereo Speakers |
Sound Technologies | DTS Audio Processing App Support |
OTHERS
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
8- ASUS Asus VivoBook 15 X412DA-EK504T Ultrabook
Price: ₹ 39,990

GENERAL INFORMATION
Brand | Asus |
Dimensions(WxHxD) | 322 x 212 x 19 mm |
Colors | Coral Crush |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Model | X412DA-EK504T |
Weight | 1.5 Kg |
DISPLAY DETAILS
Display Size | 14 Inches (35.56 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 157 ppi |
Display Type | LED |
Display Features | Full HD LED Backlit Anti-glare Ultra Slim Display 200 nits Brightness, 16:9 Aspect Ratio, 45 Percentage NTSC |
Display Touchscreen | No |
PERFORMANCE
Processor | AMD Quad Core Ryzen 5 3500U |
Clock-speed | 2.1 Ghz |
Graphic Processor | AMD Radeon Vega 8 |
MEMORY
RAM Speed | 2400 Mhz |
Capacity | 8 GB |
Memory Layout | 2×4 Gigabyte |
Memory Slots | 2 |
RAM Type | DDR4 |
BATTERY
Battery Cell | 2 Cell |
Power Supply | 45 W AC Adapter W |
Battery Type | Li-Ion |
NETWORKING
Bluetooth | Yes |
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth Version | 4.2 |
PERIPHERALS
Optical Drive | No |
Pointing device | Touchpad with multi-touch gesture support |
Keyboard | Illuminated Chiclet Keyboard |
Fingerprint scanner | Yes |
PORTS
USB 2.0 slots | 1 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
MULTIMEDIA
Web-cam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Dual Speakers |
Sound Technologies | Sonic Master |
In-built Microphone | Yes |
Microphone Type | Built in Microphone |
OTHERS
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
9- Lenovo Ideapad S145 (81VD0073IN) Laptop
Price: ₹ 32,490

GENERAL INFORMATION
Brand | Lenovo |
Dimensions(WxHxD) | 362.2 x 251.5 x 19.9 mm |
Colors | Platinum Grey |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Model | S145 (81VD0073IN) |
Weight | 1.85 Kg |
DISPLAY DETAILS
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 141 ppi |
Display Type | LED |
Display Features | Full HD Anti-glare Display |
Display Touchscreen | No |
PERFORMANCE
Processor | Intel Core i3-7020U (7th Gen) |
Clock-speed | 2.3 Ghz |
Graphic Processor | Intel HD 620 |
MEMORY
Capacity | 4 GB |
Memory Layout | 1×4 Gigabyte |
Memory Slots | 1 |
Expandable Memory | 12 GB |
RAM Type | DDR4 |
BATTERY
Battery Life | 6 Hrs |
Battery Type | Li-Ion |
NETWORKING
Bluetooth | Yes |
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth Version | 4.0 |
PERIPHERALS
Optical Drive | No |
Pointing device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Standard Notebook Keyboard |
Fingerprint scanner | No |
PORTS
USB 3.0 slots | 2 |
USB 2.0 slots | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
MULTIMEDIA
Web-cam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Dual Speakers |
In-built Microphone | Yes |
Microphone Type | Built-in Microphone |
OTHERS
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
STORAGE
HDD Speed(RPM) | 5400 RPM |
HDD Type | SATA |
HDD Capacity | 1 TB |
10- Dell Vostro 14 3480 (C552106HIN9) Laptop
Price: ₹ 49,990

GENERAL INFORMATION
Brand | Dell |
Dimensions(WxHxD) | 339 x 241.9 x 19.9 mm |
Colors | Black |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Model | 14 3480 (C552106HIN9) |
Weight | 1.79 Kg |
DISPLAY DETAILS
Display Size | 14 Inches (35.56 cm) |
Display Resolution | 1366 x 768 Pixels |
Pixel Density | 112 ppi |
Display Type | LED |
Display Features | HD LED Backlit Anti-Glare TN Display |
Display Touchscreen | No |
PERFORMANCE
Processor | Intel Core i5-8265U (8th Gen) |
Clock-speed | 1.6 Ghz |
Graphic Processor | AMD Radeon 520 |
Graphics Memory | 2 GB |
MEMORY
RAM Speed | 2666 Mhz |
Capacity | 8 GB |
Memory Layout | 1×8 Gigabyte |
Memory Slots | 1 |
RAM Type | DDR4 |
BATTERY
Battery Cell | 3 Cell |
Battery Life | 6 Hrs |
Power Supply | 45 W AC Adapter W |
Battery Type | Li-Ion |
NETWORKING
Bluetooth | Yes |
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth Version | 4.2 |
PERIPHERALS
Optical Drive | No |
Pointing device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Standard Notebook Keyboard |
Fingerprint scanner | No |
PORTS
USB 2.0 slots | 1 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
MULTIMEDIA
Web-cam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Dual Speakers |
In-built Microphone | Yes |
Microphone Type | Internal Microphone |
OTHERS
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
STORAGE
HDD Speed(RPM) | 5400 RPM |
HDD Type | SATA |
HDD Capacity | 1 TB |