After the reduction in interest rates by the Reserve Bank, if you want to invest in fixed deposits, then there are many options for you. There is also an option of 1-5 years in the post office time deposit scheme. Let’s know where how much interest is being given?
Bank FD or Post Office: If you are a low-risk investor and are looking for banks where you get more interest on FD, then here we will tell you which banks are getting more interest at this time? Apart from bank FD, how will it be to invest in the post office scheme? Then we will also tell you with an example that in which of the two it will be better to invest… Let’s know. Actually it is important to know this because once again the Reserve Bank has reduced the interest rate, which means that banks will also now give less interest on FD.
Post Office Time Deposit
The rate of interest currently being given on the 3-year time deposit of the post office is valid only till 30 June 2025. After this, the government will review the interest rate for the July to September quarter and can also change it. This will happen after every quarter. Know how much interest is being received here:
Tenure | Rate of Interest (effective from 01.04.2025) |
---|---|
1 year | 6.9% |
2 years | 7.0% |
3 year | 7.1% |
5 years | 7.5% |
How much interest rate in which bank?
Here, a total of 20 banks have been selected from government, private and small banks where the highest interest is being given.
Name of the Bank | Maximum FD Rate (% p.a.) | 1 Year FD Rate | 3 Year FD Rate | 5 Year FD Rate | Additional Interest Rate to Senior Citizens (% p.a.) |
---|---|---|---|---|---|
North East Small Finance Bank | 9.00 | 7.00 | 8.75 | 8.00 | 0.50 |
Unity Small Finance Bank | 8.60 | 7.25 | 8.15 | 8.15 | 0.50 |
Suryodaya Small Finance Bank | 8.40 | 7.90 | 8.40 | 8.00 | 0.40 |
Shivalik Small Finance Bank | 8.30 | 6.00 | 7.50 | 6.50 | 0.50 |
Utkarsh Small Finance Bank | 8.25 | 6.25 | 8.25 | 7.75 | 0.50 |
Jana Small Finance Bank | 8.20 | 7.50 | 8.05 | 8.20 | 0.50 |
Ujjivan Small Finance Bank | 8.05 | 7.90 | 7.20 | 7.20 | 0.50 |
Equitas Small Finance Bank | 8.05 | 7.90 | 7.75 | 7.25 | 0.50 |
SBM Bank | 8.05 | 7.50 | 7.30 | 7.75 | 0.50 |
DCB Bank | 7.75 | 7.10 | 7.25 | 7.25 | 0.50 |
Bandhan Bank | 7.75 | 7.75 | 7.25 | 5.85 | 0.50–0.75 |
RBL Bank | 7.75 | 7.50 | 7.50 | 7.10 | 0.50 |
AU Small Finance Bank | 7.75 | 7.00 | 7.50 | 7.25 | 0.50 |
ESAF Small Finance Bank | 7.75 | 5.00 | 6.25 | 6.00 | 0.50 |
Yes Bank | 7.50 | 7.00 | 7.50 | 7.50 | 0.50–0.75 |
Central Bank Of India | 7.50 | 6.85 | 6.75 | 6.75 | 0.50 |
Federal Bank | 7.50 | 7.00 | 7.10 | 7.10 | 0.50 |
Indusind Bank | 7.25 | 7.00 | 7.00 | 6.75 | 0.50–0.75 |
Bank Of Maharashtra | 7.15 | 6.50 | 6.50 | 6.25 | 0.50 |
IDFC First Bank | 7.00 | 6.25 | 6.25 | 6.00 | 0.50 |
Which is better among the two?
If you have 1 lakh rupees and you invest it in post office time deposit for 5 years, you will get 7.5% interest and if you do FD for 5 years in North East Small Finance Bank, you will get 8.0% interest.
- If you invest in post office, you will get 43,560 rupees i.e. 1,43,560 rupees
- If you do FD in bank, you will get 46,930 rupees i.e. 1,46,930 rupees
This is the calculation but before investing anywhere, understand all the tricks and invest, if you want, take advice from an expert.